Content Divider

Coral Bay Sec C Properties for Sale in Coral Gables, FL

2 Matching Listings
Order By:

$3,400,000
Coral Gables
+9.68% ($300,000) 1 Price Change : Last Change 20 Days Ago
Coral Bay Sec C
5 Bed, 2 Baths , 3,275 SqFt - Active
1460 Tagus Ave, Coral Gables, FL 33156
Single Family - Waterfront Yes Days Listed: 116
$4,145,000
Coral Gables
-3.60% ($155,000) 1 Price Change : Last Change 32 Days Ago
Coral Bay Sec C
4 Bed, 4 Baths , 3,854 SqFt - Active
12930 Deva St, Coral Gables, FL 33156
Single Family - Waterfront Yes Days Listed: 190
More Info
Most Recent Sales - (17) - CORAL BAY SEC C as of 2024-04-17
Sale Date Address Sale Price $/SF List Price Sq. Ft. Type Bd/Ba Days Listed
12-20-2023 12950 Deva St $3,100,000 $686 $3,490,000 4,517 Single Family Residence 5/3 367
03-16-2023 1540 Tagus Ave $1,800,000 $774 $1,999,500 2,323 Single Family Residence 4/2 59
01-27-2023 1501 Bella Vista Ave $2,600,000 $794 $2,749,000 3,271 Single Family Residence 5/4 58
07-25-2022 12930 Deva St $3,915,000 $1,015 $4,100,000 3,854 Single Family Residence 4/4 404
07-01-2022 1561 Tagus Ave $4,950,000 $1,179 $4,950,000 4,196 Single Family Residence 5/4 67
04-22-2022 13061 Lerida St $3,420,000 $683 $3,420,000 5,006 Single Family Residence 5/5 4
04-11-2022 1560 Agua Ave $2,978,000 $816 $2,998,000 3,649 Single Family Residence 5/4 39
02-28-2022 1501 Bella Vista Ave $2,500,000 $764 $2,600,000 3,271 Single Family Residence 5/4 27
01-10-2022 1420 Agua Ave $1,850,000 $730 $1,875,000 2,531 Single Family Residence 4/3 121
10-04-2021 12937 SW 57th Ave $2,200,000 $499 $2,399,000 4,407 Single Family Residence 5/6 124
07-07-2021 1541 Tagus Ave $1,700,000 $734 $1,730,000 2,316 Single Family Residence 3/3 50
06-28-2021 12950 Deva St $2,500,000 $553 $2,920,000 4,517 Single Family Residence 5/3 71
06-10-2021 1540 Lugo Ave $1,708,000 $692 $1,750,000 2,466 Single Family Residence 4/3 81
06-03-2021 1541 Bella Vista Avenue $1,420,000 $453 $1,500,000 3,132 Single Family Residence 4/3 140
05-24-2021 1441 Agua Ave $1,500,000 $903 $1,400,000 1,661 Single Family Residence 3/2 62
05-10-2021 13060 Lerida St $2,250,000 $882 $2,250,000 2,550 Single Family Residence 3/3 46
04-23-2021 1481 Tagus Ave $1,530,000 $496 $1,530,000 3,079 Single Family Residence 5/4 152
Get a Free Accurate Home Value Report
More Info

Listing information © 2024 MLS Real Estate Board. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Information is deemed reliable but is not guaranteed accurate by the MLS or the Brokerage. Data last updated on 04-17-2024. IDX powered by Realty Net Media
    Link to Facebook Link to Twitter Link to LinkedIn Link to YouTube

Mario A. Quintero, LLC Realtor Associate
Century 21 World Connection
Direct 305-588-0451 305-598-1600 Office 305-598-1600
10701SW 19 St. , Miami , FL 33176
Mario@stcloans.com
Back to TopMore Info
Terms / Privacy / Accessibility ADA