Content Divider

Coral Gables Sec E Properties for Sale in Coral Gables, FL

5 Matching Listings
Order By:

$799,900
Coral Gables
Coral Gables Sec E
4 Bed, 3 Baths , 1,602 SqFt - Pending
1229 Alhambra Cir, Coral Gables, FL 33134
Single Family - Waterfront No Days Listed: 86
$2,650,000
Coral Gables
-3.64% ($100,000) 1 Price Change : Last Change 9 Days Ago
Coral Gables Sec E
4 Bed, 2 Baths , 3,610 SqFt - Active
1301 Sorolla Ave, Coral Gables, FL 33134
Single Family - Waterfront No Days Listed: 60
$3,200,000
Coral Gables
-15.79% ($600,000) 2 Price Changes : Last Change 17 Days Ago
Coral Gables Sec E
5 Bed, 5 Baths , 3,668 SqFt - Active
1334 Alhambra Cir, Coral Gables, FL 33134
Single Family - Waterfront No Days Listed: 164
$3,999,000
Coral Gables
-11.13% ($501,000) 2 Price Changes : Last Change 63 Days Ago
Coral Gables Sec E
4 Bed, 4 Baths , 3,142 SqFt - Active
1203 Alhambra Cir, Coral Gables, FL 33134
Single Family - Waterfront No Days Listed: 168
$5,500,000
Coral Gables
Coral Gables Sec E
4 Bed, 4 Baths , 3,610 SqFt - Active
1236 Obispo Ave, Coral Gables, FL 33134
Single Family - Waterfront No Days Listed: 81
More Info
Most Recent Sales - (59) - CORAL GABLES SEC E as of 2024-04-18
Sale Date Address Sale Price $/SF List Price Sq. Ft. Type Bd/Ba Days Listed
03-28-2024 1225 Sorolla Ave $1,700,000 $919 $1,699,000 1,848 Single Family Residence 3/2 57
03-21-2024 1341 Sorolla Ave $2,450,000 $2,495,000 Single Family Residence 4/3 134
01-05-2024 2113 Red Rd $800,000 $591 $775,000 1,352 Single Family Residence 2/2 43
01-04-2024 1229 Coral Way $5,810,000 $923 $6,245,000 6,288 Single Family Residence 5/5 289
10-02-2023 1525 Cadiz Ave $2,655,000 $839 $2,699,000 3,163 Single Family Residence 4/3 98
09-06-2023 2103 Country Club Prado $3,278,600 $1,068 $3,498,000 3,067 Single Family Residence 5/4 86
08-15-2023 1341 Sorolla Ave. $2,400,000 $1,020 $2,400,000 2,352 Single Family Residence 4/3 34
06-23-2023 1341 Obispo Ave $770,000 $471 $749,900 1,632 Single Family Residence 2/1 43
06-12-2023 1420 Cadiz Ave $1,250,000 $389 $1,250,000 3,212 Single Family Residence 5/5 41
06-05-2023 1261 Coral Way $2,100,000 $852 $2,295,000 2,462 Single Family Residence 3/2 42
06-05-2023 1311 Alhambra Cir $4,650,000 $913 $4,750,000 5,090 Single Family Residence 5/5 292
05-09-2023 1937 SW 57th Ave $880,000 $488 $995,000 1,803 Single Family Residence 3/2 309
05-01-2023 1256 S Greenway Dr $2,100,000 $834 $2,100,000 2,517 Single Family Residence 3/2 81
03-30-2023 1260 S Greenway Dr $2,180,000 $763 $2,200,000 2,856 Single Family Residence 4/3 49
03-29-2023 1530 S Greenway Dr $1,075,000 $753 $1,149,500 1,426 Single Family Residence 3/2 118
03-24-2023 1216 Sorolla Ave $1,845,000 $789 $1,979,000 2,338 Single Family Residence 4/3 51
03-21-2023 1201 Obispo Ave $935,000 $593 $949,000 1,575 Single Family Residence 2/2 34
02-21-2023 1425 Obispo Ave $1,100,000 $573 $996,000 1,919 Single Family Residence 2/2 34
02-01-2023 2310 Country Club Prado $1,925,000 $646 $1,990,000 2,976 Single Family Residence 5/4 96
12-21-2022 1216 Castile Ave $2,050,000 $903 $2,375,000 2,268 Single Family Residence 5/3 59
10-20-2022 1236 Obispo Ave $2,350,000 $650 $2,350,000 3,610 Single Family Residence 4/3 157
10-17-2022 1235 Coral Way $1,900,000 $534 $2,098,000 3,555 Single Family Residence 6/3 102
09-01-2022 1203 Alhambra Cir $2,925,000 $930 $2,900,000 3,142 Single Family Residence 5/4 36
08-12-2022 1730 Ferdinand St $800,000 $471 $995,000 1,698 Single Family Residence 4/2 51
08-03-2022 1225 Alhambra Cir $1,450,000 $813 $1,450,000 1,782 Single Family Residence 3/3 56
07-29-2022 1200 Sorolla Ave $3,950,000 $1,117 $3,950,000 3,534 Single Family Residence 5/3 52
07-12-2022 1228 Alhambra Cir $3,475,000 $863 $3,475,000 4,024 Single Family Residence 5/3 32
06-02-2022 1341 Sorolla Ave. $2,195,000 $933 $2,195,000 2,352 Single Family Residence 4/3 9
04-29-2022 1336 Obispo Ave $1,000,000 $372 $1,000,000 2,682 Single Family Residence 4/3 37
04-04-2022 1317 Alhambra Cir $1,800,000 $716 $1,948,000 2,513 Single Family Residence 5/4 53
03-21-2022 1306 Castile Ave $2,900,000 $815 $2,996,000 3,554 Single Family Residence 4/5 127
03-17-2022 1341 Sorolla Ave. $1,340,000 $738 $1,340,000 1,815 Single Family Residence 4/3 28
03-15-2022 2111 Alhambra Cir $2,500,000 $780 $2,150,000 3,202 Single Family Residence 6/4 41
03-14-2022 1203 Asturia Ave $4,100,000 $1,035 $3,999,999 3,961 Single Family Residence 4/3 39
02-10-2022 1504 S Greenway Dr $3,450,000 $1,028 $3,450,000 3,355 Single Family Residence 4/3 24
01-18-2022 1242 S Greenway Dr $2,475,000 $963 $2,475,000 2,569 Single Family Residence 4/3 51
12-03-2021 1525 Cadiz Avenue $1,481,209 $468 $1,500,000 3,163 Single Family Residence 4/3 87
11-23-2021 1318 S Greenway Dr $1,575,000 $466 $1,700,000 3,375 Single Family Residence 3/3 42
10-29-2021 1329 Obispo Ave $1,575,000 $504 $1,497,000 3,121 Single Family Residence 4/4 73
10-28-2021 1320 Obispo Ave $1,524,000 $459 $1,659,000 3,319 Single Family Residence 4/3 182
10-15-2021 2325 Alhambra Cir $1,430,000 $568 $1,430,000 2,514 Single Family Residence 4/3 66
10-01-2021 1258 OBISPO AVE $1,025,000 $763 $1,025,000 1,343 Single Family Residence 2/1 171
09-27-2021 1250 Asturia Ave $1,299,000 $461 $1,399,000 2,814 Single Family Residence 3/3 63
09-23-2021 1423 Alhambra Cir $1,130,000 $519 $1,299,000 2,175 Single Family Residence 3/3 124
09-10-2021 2310 Country Club Prado $1,175,000 $415 $1,175,000 2,831 Single Family Residence 5/3 95
07-26-2021 1717 Madrid St $821,000 $408 $850,000 2,012 Single Family Residence 4/3 98
07-19-2021 2027 Alhambra Cir $2,790,000 $504 $2,790,000 5,530 Single Family Residence 5/4 78
07-01-2021 2113 SW 57th Ave $525,000 $388 $525,000 1,352 Single Family Residence 2/2 102
06-25-2021 1317 Obispo Ave $1,870,000 $519 $1,900,000 3,599 Single Family Residence 5/4 52
06-21-2021 1232 Alhambra Cir $1,895,000 $606 $1,895,000 3,123 Single Family Residence 4/4 53
06-18-2021 1253 Obispo Ave $2,790,000 $1,077 $2,790,000 2,590 Single Family Residence 4/4 85
05-25-2021 2110 Alhambra Cir $1,350,000 $361 $1,375,000 3,735 Single Family Residence 5/5 107
05-19-2021 1417 Sorolla Avenue $2,200,000 $668 $2,286,000 3,290 Single Family Residence 4/4 57
05-10-2021 2112 Country Club Prado $1,550,000 $634 $1,695,000 2,442 Single Family Residence 3/4 81
05-07-2021 1301 Asturia Ave $1,250,000 $509 $1,250,000 2,455 Single Family Residence 3/3 102
05-05-2021 1225 Alhambra Cir $997,500 $559 $995,000 1,782 Single Family Residence 3/3 93
05-04-2021 2103 Country Club Prado $1,795,000 $585 $1,795,000 3,067 Single Family Residence 5/4 1
04-28-2021 1311 Alhambra Circle $3,600,000 $716 $3,699,000 5,025 Single Family Residence 6/6 107
04-21-2021 1225 N Greenway Dr $2,300,000 $508 $2,550,000 4,525 Single Family Residence 5/4 237
Get a Free Accurate Home Value Report
More Info

Listing information © 2024 MLS Real Estate Board. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Information is deemed reliable but is not guaranteed accurate by the MLS or the Brokerage. Data last updated on 04-18-2024. IDX powered by Realty Net Media
    Link to Facebook Link to Twitter Link to LinkedIn Link to YouTube

Mario A. Quintero, LLC Realtor Associate
Century 21 World Connection
Direct 305-588-0451 305-598-1600 Office 305-598-1600
10701SW 19 St. , Miami , FL 33176
Mario@stcloans.com
Back to TopMore Info
Terms / Privacy / Accessibility ADA