
Doral Isles Antilles 1st Properties for Sale in Doral, FL
0 Matching Listings
Order By: Most Recent Sales - (8) - DORAL ISLES ANTILLES 1ST as of 2022-05-23
Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
04-14-2022 | 10880 NW 58th Ter | $895,000 | $362 | $895,000 | 2,468 | Single Family Residence | 4/3 | 56 |
02-03-2022 | 10912 NW 58th Ter | $800,000 | $312 | $850,000 | 2,560 | Single Family Residence | 4/3 | 80 |
02-01-2022 | 10876 NW 58th Ter | $685,000 | $313 | $730,000 | 2,186 | Single Family Residence | 4/2 | 134 |
10-22-2021 | 10888 NW 58th Ter | $600,000 | $274 | $625,000 | 2,186 | Single Family Residence | 3/2 | 143 |
08-23-2021 | 10892 NW 58th Ter | $670,000 | $271 | $660,000 | 2,468 | Single Family Residence | 5/3 | 114 |
07-20-2021 | 5885 NW 108th Pl | $545,000 | $249 | $545,000 | 2,186 | Single Family Residence | 5/2 | 55 |
07-28-2020 | 5837 NW 108th Pl | $450,000 | $230 | $479,000 | 1,949 | Single Family Residence | 3/2 | 378 |
01-30-2020 | 10883 NW 59th St | $520,000 | $199 | $545,000 | 2,603 | Single Family Residence | 4/2 | 609 |
Listing information © 2022 MLS Real Estate Board. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Information is deemed reliable but is not guaranteed accurate by the MLS or the Brokerage. Data last updated on 05-23-2022. IDX powered by Realty Net Media