Content Divider

Forest Ridge Single Famil Properties for Sale in Davie, FL

2 Matching Listings
Order By:

$835,000
Davie
-1.75% ($14,900) 1 Price Change : Last Change 42 Days Ago
Forest Ridge Single Famil
3 Bed, 2 Baths , 2,169 SqFt - Active
3323 Ridge Trce, Davie, FL 33328
Single Family - Waterfront No Days Listed: 68
$850,000
Davie
Forest Ridge Single Famil
4 Bed, 2 Baths , 2,314 SqFt - Active Under Contract
9641 Ridgeside Ct, Davie, FL 33328
Single Family - Waterfront No Days Listed: 149
More Info
Most Recent Sales - (59) - FOREST RIDGE SINGLE FAMIL as of 2024-04-16
Sale Date Address Sale Price $/SF List Price Sq. Ft. Type Bd/Ba Days Listed
03-08-2024 9281 N Southern Orchard Rd N $810,000 $337 $850,000 2,397 Single Family Residence 4/3 50
03-07-2024 9192 N Southern Orchard Rd N $680,000 $301 $699,000 2,252 Single Family Residence 4/2 81
01-25-2024 2684 W Orchard Cir $770,000 $354 $785,000 2,173 Single Family Residence 4/2 266
01-03-2024 3201 Old Hickory Ct $945,000 $329 $975,000 2,870 Single Family Residence 4/3 69
11-30-2023 8831 S Southern Orchard Rd S $870,000 $371 $899,900 2,339 Single Family Residence 3/2 99
10-25-2023 3548 Southwood Ct $806,000 $333 $855,000 2,416 Single Family Residence 4/2 66
10-18-2023 9603 Ridgecrest Ct $810,000 $319 $865,000 2,536 Single Family Residence 4/2 42
10-17-2023 2621 W Abiaca Cir $815,000 $282 $949,900 2,887 Single Family Residence 4/2 58
10-05-2023 2824 E Abiaca Cir $1,050,000 $403 $995,000 2,604 Single Family Residence 4/3 46
09-29-2023 2702 E Orchard Cir $1,000,000 $410 $1,095,000 2,436 Single Family Residence 4/3 54
09-20-2023 9601 Ridge Walk Ct $1,020,000 $362 $975,000 2,812 Single Family Residence 4/2 43
09-05-2023 2920 Old Orchard Rd $1,000,000 $538 $1,000,000 1,857 Single Family Residence 3/2 60
08-31-2023 9641 Ridgeside Ct $805,000 $347 $825,000 2,314 Single Family Residence 4/2 56
08-08-2023 9612 Ridgecrest Ct $805,000 $324 $825,000 2,482 Single Family Residence 4/2 218
06-06-2023 2823 W Orchard Cir $825,000 $335 $850,000 2,457 Single Family Residence 4/3 58
05-30-2023 3563 W Tree Tops Ct $825,000 $338 $849,999 2,438 Single Family Residence 3/2 103
03-17-2023 9335 Old Orchard Rd $1,125,000 $414 $1,100,000 2,715 Single Family Residence 4/3 36
02-28-2023 3490 W Ridgeland Rd $770,000 $351 $775,000 2,188 Single Family Residence 4/3 43
01-18-2023 3510 Ridgeland Rd $677,000 $326 $698,000 2,071 Single Family Residence 3/2 66
01-18-2023 3057 Perriwinkle Cir $810,000 $376 $829,000 2,153 Single Family Residence 4/2 86
11-15-2022 3545 Southwood Ct $805,000 $354 $839,000 2,272 Single Family Residence 4/2 111
09-22-2022 9030 S Southern Orchard Rd S $850,000 $299 $869,900 2,840 Single Family Residence 5/3 119
09-22-2022 2764 W Orchard Cir $870,000 $301 $899,000 2,887 Single Family Residence 4/2 70
08-19-2022 8881 N Southern Orchard Rd N $720,000 $320 $775,000 2,246 Single Family Residence 3/2 65
08-16-2022 3215 Maple Ln $760,000 $343 $749,999 2,212 Single Family Residence 4/2 36
08-05-2022 9335 Old Orchard Rd $715,000 $263 $750,000 2,715 Single Family Residence 4/3 5
08-01-2022 3331 Overlook Rd $720,000 $333 $729,000 2,162 Single Family Residence 3/2 85
08-01-2022 9941 N Abiaca Cir $720,000 $298 $729,000 2,414 Single Family Residence 4/3 40
07-28-2022 2703 E Abiaca Cir $787,000 $279 $789,000 2,812 Single Family Residence 5/2 66
07-26-2022 3056 Perriwinkle Way $790,000 $311 $775,000 2,534 Single Family Residence 4/2 63
07-15-2022 3078 Perriwinkle Cir $1,009,000 $342 $999,000 2,945 Single Family Residence 5/3 88
06-01-2022 3340 Overlook Rd $765,000 $316 $765,000 2,414 Single Family Residence 4/3 49
05-31-2022 8830 S Southern Orchard Rd S $830,000 $358 $775,000 2,314 Single Family Residence 4/2 35
05-27-2022 8892 Southern Orchard Rd N $870,000 $412 $799,000 2,111 Single Family Residence 3/2 39
05-18-2022 2783 W Orchard Cir $905,000 $381 $850,000 2,371 Single Family Residence 4/3 52
04-25-2022 3051 Perriwinkle Cir $835,000 $336 $797,000 2,482 Single Family Residence 4/2 28
03-03-2022 9915 Ridge Trce $890,000 $308 $859,900 2,887 Single Family Residence 4/3 53
02-23-2022 3120 Rosewood Ct $785,000 $238 $795,000 3,289 Single Family Residence 4/3 86
02-15-2022 8810 S Southern Orchard Rd S $705,000 $304 $699,000 2,314 Single Family Residence 4/2 36
02-14-2022 8961 N Southern Orchard Rd N $750,000 $310 $769,000 2,416 Single Family Residence 4/3 74
02-07-2022 8950 S Southern Orchard Rd S $660,000 $247 $699,100 2,667 Single Family Residence 4/2 59
01-04-2022 2820 Old Orchard Rd $725,000 $334 $695,000 2,168 Single Family Residence 3/2 56
12-31-2021 9135 Southern Orchard Rd S $775,000 $334 $750,000 2,314 Single Family Residence 4/2 58
12-30-2021 8867 N Southern Orchard Rd N $760,000 $326 $760,000 2,327 Single Family Residence 4/3 35
12-28-2021 3303 Ridge Trce $740,000 $303 $730,000 2,438 Single Family Residence 4/3 54
12-21-2021 9665 E Tree Tops Ct $765,000 $317 $745,000 2,406 Single Family Residence 4/3 140
11-02-2021 3203 Ridge Trce $765,000 $304 $750,000 2,513 Single Family Residence 4/3 37
10-15-2021 8872 Southern Orchard Rd N $725,000 $290 $749,900 2,492 Single Family Residence 4/3 72
08-31-2021 3153 Peachtree Cir $655,000 $278 $659,999 2,356 Single Family Residence 4/3 157
08-27-2021 8851 S Southern Orchard Rd S $675,000 $287 $665,000 2,347 Single Family Residence 3/2 51
08-23-2021 2862 E Orchard Cir $790,000 $328 $749,000 2,406 Single Family Residence 4/3 82
08-20-2021 3315 Maple Ln $760,000 $265 $760,000 2,862 Single Family Residence 5/3 72
07-29-2021 3505 Southwood Ct $650,000 $323 $642,500 2,010 Single Family Residence 4/2 53
07-21-2021 8842 N Southern Orchard Rd N $850,000 $272 $849,900 3,120 Single Family Residence 5/3 40
06-28-2021 3102 Peachtree Cir $635,000 $255 $630,000 2,482 Single Family Residence 4/2 47
06-18-2021 3220 Old Hickory Ct $750,000 $256 $775,000 2,927 Single Family Residence 5/3 80
06-02-2021 2801 Morning Glory Ln $715,000 $301 $715,000 2,374 Single Family Residence 4/3 59
05-20-2021 3232 Ridge Trce $654,000 $271 $640,000 2,406 Single Family Residence 4/3 51
04-27-2021 3545 Southwood Ct $641,500 $282 $625,000 2,272 Single Family Residence 4/2 27
Get a Free Accurate Home Value Report
More Info

Listing information © 2024 MLS Real Estate Board. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Information is deemed reliable but is not guaranteed accurate by the MLS or the Brokerage. Data last updated on 04-16-2024. IDX powered by Realty Net Media
    Link to Facebook Link to Twitter Link to LinkedIn Link to YouTube

Mario A. Quintero, LLC Realtor Associate
Century 21 World Connection
Direct 305-588-0451 305-598-1600 Office 305-598-1600
10701SW 19 St. , Miami , FL 33176
Mario@stcloans.com
Back to TopMore Info
Terms / Privacy / Accessibility ADA