Content Divider
13 Total Units For Sale - Captiva Condo - Doral, FL - 33178
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
2 Bedroom Units 4 $285 $488,725 81 From $474,900
3 Bedroom Units 9 $308 $572,555 48 From $465,000

Inventory - Captiva Condo

2 Bedroom Condos In Captiva Condo - For Sale - (4)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $474,900 306 A11555168 2 / 2 1,710 ft2 $277.72 33
Details $475,000 110 A11518690 2 / 2 1,710 ft2 $277.78 93
Details $495,000 311 A11551681 2 / 2 1,710 ft2 $289.47 38
Details $510,000 504 A11486469 2 / 2 1,710 ft2 $298.25 159
3 Bedroom Condos In Captiva Condo - For Sale - (9)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $465,000 212 A11521405 3 / 2 1,700 ft2 $273.53 90
Details $485,000 509 A11531025 3 / 2 1,710 ft2 $283.63 70
Details $490,000 304 A11542696 3 / 2 1,710 ft2 $286.55 54
Details $499,000 410 A11561226 3 / 2 1,710 ft2 $291.81 21
Details $515,000 109 A11568097 3 / 2 1,710 ft2 $301.17 13
Details $530,000 404 A11556725 3 / 2 1,710 ft2 $309.94 30
Details $549,000 106 A11539179 3 / 2 1,710 ft2 $321.05 59
Details $770,000 108 A11547656 3 / 2 2,810 ft2 $274.02 46
Details $850,000 301 A11545246 3 / 2 1,950 ft2 $435.9 50
Request Additional Information
More Info

Request Additional Information
More Info

    Link to Facebook Link to Twitter Link to LinkedIn Link to YouTube

Mario A. Quintero, LLC Realtor Associate
Century 21 World Connection
Direct 305-588-0451 305-598-1600 Office 305-598-1600
10701SW 19 St. , Miami , FL 33176
Mario@stcloans.com
Back to TopMore Info
Terms / Privacy / Accessibility ADA