
41 Total Units Recent Sales - Colonnade at Dadeland - Miami, FL - 33143
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 3 | $234 | $260,166 | 171 | From $269,000 |
2 Bedroom Units | 35 | $256 | $383,517 | 134 | From $689,000 |
3 Bedroom Units | 3 | $450 | $577,666 | 185 | From $662,000 |
Inventory - Colonnade at Dadeland
1 Bedroom Condos In Colonnade at Dadeland - Recent Sales - (3)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$269,000 | $270,000 | 07-25-2021 | 314 | A11043044 | 1 / 1 | 1,094 ft2 | $246.8 | 71 |
$275,000 | $265,500 | 10-16-2020 | 112 | A10844159 | 1 / 1 | 1,142 ft2 | $232.49 | 191 |
$257,900 | $245,000 | 08-20-2020 | 317 | A10786958 | 1 / 1 | 1,094 ft2 | $223.95 | 252 |
2 Bedroom Condos In Colonnade at Dadeland - Recent Sales - (35)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$689,000 | $665,000 | 07-01-2022 | 103 | A11190144 | 2 / 2 | 2,136 ft2 | $311.33 | 78 |
$505,000 | $505,000 | 05-02-2022 | 906 | A11143460 | 2 / 2 | 1,661 ft2 | $304.03 | 111 |
$360,000 | $348,000 | 02-25-2022 | 423 | A11149359 | 2 / 2 | 1,216 ft2 | $286.18 | 37 |
$390,000 | $390,000 | 02-03-2022 | 311 | A11132655 | 2 / 2 | 1,316 ft2 | $296.35 | 52 |
$410,000 | $405,000 | 01-26-2022 | 512 | A11144966 | 2 / 2 | 1,518 ft2 | $266.8 | 16 |
$620,000 | $620,000 | 01-20-2022 | 612 | A11117780 | 2 / 2 | 1,925 ft2 | $322.08 | 84 |
$389,900 | $365,000 | 12-30-2021 | 518 | A11113619 | 2 / 2 | 1,211 ft2 | $301.4 | 67 |
$470,000 | $470,000 | 12-07-2021 | Undisclosed | A11114313 | 2 / 2 | 2,229 ft2 | $210.86 | 49 |
$490,000 | $465,000 | 11-19-2021 | 910 | A11074314 | 2 / 2 | 1,542 ft2 | $301.56 | 117 |
$499,000 | $480,000 | 11-12-2021 | 610 | A11070416 | 2 / 2 | 1,352 ft2 | $355.03 | 123 |
$319,990 | $315,000 | 11-01-2021 | 403 | A11107432 | 2 / 2 | 1,211 ft2 | $260.12 | 27 |
$365,000 | $342,500 | 10-29-2021 | 705 | A11004780 | 2 / 2 | 1,352 ft2 | $253.33 | 242 |
$365,000 | $342,000 | 10-14-2021 | 204 | A11093466 | 2 / 2 | 1,211 ft2 | $282.41 | 38 |
$489,000 | $450,000 | 10-01-2021 | 602 | A11075733 | 2 / 2 | 1,352 ft2 | $332.84 | 68 |
$355,000 | $355,000 | 09-27-2021 | 315 | A11043051 | 2 / 2 | 1,472 ft2 | $241.17 | 135 |
$351,000 | $329,000 | 08-12-2021 | 203 | A11003953 | 2 / 2 | 1,316 ft2 | $250 | 170 |
$332,000 | $332,000 | 06-01-2021 | 312 | A11020399 | 2 / 2 | 1,211 ft2 | $274.15 | 64 |
$339,000 | $335,000 | 04-05-2021 | 523 | A10889202 | 2 / 2 | 1,216 ft2 | $275.49 | 266 |
$331,500 | $325,000 | 03-05-2021 | 428 | A10907291 | 2 / 2 | 1,211 ft2 | $268.37 | 209 |
$376,000 | $369,000 | 01-20-2021 | 118 | A10959137 | 2 / 2 | 1,712 ft2 | $215.54 | 63 |
$350,000 | $331,000 | 01-07-2021 | 711 | A10906685 | 2 / 2 | 1,352 ft2 | $244.82 | 154 |
$499,000 | $449,000 | 12-11-2020 | 103 | A10827299 | 2 / 2 | 2,192 ft2 | $204.84 | 284 |
$315,000 | $300,000 | 12-03-2020 | 521 | A10930056 | 2 / 2 | 1,145 ft2 | $262.01 | 75 |
$313,900 | $300,000 | 11-18-2020 | 204 | A10915970 | 2 / 2 | 1,211 ft2 | $247.73 | 86 |
$325,000 | $325,000 | 10-22-2020 | 416 | A10767859 | 2 / 2 | 1,335 ft2 | $243.45 | 353 |
$389,800 | $384,600 | 10-20-2020 | 905 | A10892308 | 2 / 2 | 1,542 ft2 | $249.42 | 99 |
$312,500 | $290,000 | 09-21-2020 | 510 | A10908819 | 2 / 2 | 1,145 ft2 | $253.28 | 38 |
$378,000 | $375,000 | 06-30-2020 | 904 | A10853462 | 2 / 2 | 1,611 ft2 | $232.77 | 58 |
$415,000 | $410,000 | 04-29-2020 | 111 | A10764927 | 2 / 2 | 2,229 ft2 | $183.94 | 181 |
$285,000 | $260,000 | 03-25-2020 | 525 | A10726746 | 2 / 2 | 1,145 ft2 | $227.07 | 219 |
$345,000 | $331,000 | 03-17-2020 | 803 | A10752511 | 2 / 2 | 1,347 ft2 | $245.73 | 163 |
$355,000 | $340,000 | 03-06-2020 | 703 | A10803788 | 2 / 2 | 1,347 ft2 | $252.41 | 40 |
$390,000 | $360,000 | 12-13-2019 | 101 | A10454316 | 2 / 2 | 1,697 ft2 | $212.14 | 605 |
$333,000 | $325,000 | 12-11-2019 | 516 | A10727199 | 2 / 2 | 1,490 ft2 | $218.12 | 113 |
$450,000 | $435,000 | 12-01-2019 | 107 | A10662326 | 2 / 2 | 2,192 ft2 | $198.45 | 217 |
3 Bedroom Condos In Colonnade at Dadeland - Recent Sales - (3)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$662,000 | $560,000 | 07-20-2020 | 606 | A10791226 | 3 / 2 | ft2 | $0 | 204 |
$577,000 | $565,000 | 03-13-2020 | 712 | A10725603 | 3 / 2 | 1,925 ft2 | $293.51 | 209 |
$620,000 | $608,000 | 11-20-2019 | 607 | A10701514 | 3 / 2 | 1,925 ft2 | $315.84 | 141 |