
7 Total Units For Sale - New Wave Condo - Miami, FL - 33137
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 4 | $541 | $359,000 | 186 | From $325,000 |
2 Bedroom Units | 2 | $446 | $624,950 | 117 | From $599,900 |
3 Bedroom Units | 1 | $420 | $589,000 | 21 | From $589,000 |
Inventory - New Wave Condo
1 Bedroom Condos In New Wave Condo - For Sale - (4)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $325,000 | 11B | A10742051 | 1 / 1 | 850 ft2 | $382.35 | 87 |
Details | $339,000 | 15B | A10630152 | 1 / 1 | 850 ft2 | $398.82 | 283 |
Details | $385,000 | 7E | A10784585 | 1 / 1 | ft2 | $0 | 5 |
Details | $387,000 | 17D | A10583820 | 1 / 2 | 950 ft2 | $407.37 | 369 |
2 Bedroom Condos In New Wave Condo - For Sale - (2)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $599,900 | 16F | A10687277 | 2 / 2 | 1,400 ft2 | $428.5 | 187 |
Details | $650,000 | Undisclosed | A10763789 | 2 / 2 | 1,400 ft2 | $464.29 | 47 |
3 Bedroom Condos In New Wave Condo - For Sale - (1)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $589,000 | 8A | A10776200 | 3 / 2 | 1,400 ft2 | $420.71 | 21 |
New Listings