Content Divider
74 Total Units For Sale - Paramount Miami Worldcenter - Miami, FL - 33132
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
Studio Units 2 $760 $520,000 91 From $520,000
1 Bedroom Units 22 $715 $797,131 199 From $645,000
2 Bedroom Units 22 $783 $1,160,021 176 From $800,000
3 Bedroom Units 17 $778 $1,682,941 217 From $1,050,000
4 Bedroom Units 10 $1,367 $4,977,799 257 From $3,990,000
5 Bedroom Units 1 $1,505 $9,350,000 91 From $9,350,000

Inventory - Paramount Miami Worldcenter

0 Bedroom Condos In Paramount Miami Worldcenter - For Sale - (2)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $520,000 505 A11516066 0 / 0 666 ft2 $780.78 96
Details $520,000 204 A11523883 0 / 1 702 ft2 $740.74 85
1 Bedroom Condos In Paramount Miami Worldcenter - For Sale - (22)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $645,000 1802 A11380822 1 / 1 937 ft2 $688.37 358
Details $675,000 2802 A11534087 1 / 1 937 ft2 $720.38 69
Details $694,000 1202 A11566656 1 / 1 929 ft2 $747.04 14
Details $699,000 2702 A11426517 1 / 1 937 ft2 $746 272
Details $699,000 1210 A11328267 1 / 2 1,169 ft2 $597.95 457
Details $715,000 1700 A11568157 1 / 2 1,018 ft2 $702.36 8
Details $715,000 3000 A11426518 1 / 2 1,018 ft2 $702.36 272
Details $730,000 1002 A11476050 1 / 1 929 ft2 $785.79 181
Details $739,000 3604 A11572911 1 / 2 1,185 ft2 $623.63 2
Details $769,900 1206 A11555372 1 / 2 1,175 ft2 $655.23 29
Details $790,000 3800 A11306141 1 / 2 1,018 ft2 $776.03 520
Details $800,000 906 A11473191 1 / 2 1,178 ft2 $679.12 187
Details $800,000 1810 A11510361 1 / 2 1,294 ft2 $618.24 107
Details $800,000 4100 A11294872 1 / 2 1,018 ft2 $785.85 545
Details $830,000 4106 A11456677 1 / 2 1,173 ft2 $707.59 216
Details $830,000 3510 A11530946 1 / 2 1,185 ft2 $700.42 73
Details $830,000 2110 A11559642 1 / 2 1,185 ft2 $700.42 23
Details $849,000 4410 A11424325 1 / 2 1,185 ft2 $716.46 275
Details $858,000 4510 A11483598 1 / 2 1,185 ft2 $724.05 168
Details $860,000 2106 A11378832 1 / 2 1,173 ft2 $733.16 362
Details $1,020,000 3705 A11534317 1 / 2 1,254 ft2 $813.4 66
Details $1,189,000 PH5105 A11474920 1 / 2 1,422 ft2 $836.15 167
2 Bedroom Condos In Paramount Miami Worldcenter - For Sale - (22)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $800,000 511 A11517657 2 / 2 1,101 ft2 $726.61 93
Details $849,000 3006 A11572150 2 / 2 1,173 ft2 $723.79 6
Details $910,000 5106 A11550346 2 / 2 1,359 ft2 $669.61 41
Details $910,000 3105 A11476287 2 / 2 1,254 ft2 $725.68 181
Details $971,000 Undisclosed A11423926 2 / 3 1,498 ft2 $648.2 276
Details $995,000 1008 A11552427 2 / 3 1,491 ft2 $667.34 37
Details $1,000,000 2505 A11537219 2 / 2 1,254 ft2 $797.45 55
Details $1,025,000 1208 A11562193 2 / 3 1,491 ft2 $687.46 22
Details $1,050,000 2308 A11499463 2 / 3 1,498 ft2 $700.93 134
Details $1,099,000 3208 A11513293 2 / 3 1,498 ft2 $733.64 98
Details $1,150,000 4008 A11550404 2 / 3 1,498 ft2 $767.69 41
Details $1,170,000 909 A11497749 2 / 3 1,552 ft2 $753.87 139
Details $1,190,000 2703 A11513292 2 / 3 1,560 ft2 $762.82 98
Details $1,194,567 1508 A11547088 2 / 3 1,498 ft2 $797.44 39
Details $1,250,000 3707 A11528785 2 / 3 1,547 ft2 $808.02 78
Details $1,299,900 1909 A11501332 2 / 3 1,559 ft2 $833.8 131
Details $1,350,000 4603 A11527294 2 / 3 1,560 ft2 $865.38 79
Details $1,375,000 2909 A11479629 2 / 3 1,753 ft2 $784.37 173
Details $1,415,000 4509 A11543610 2 / 3 1,753 ft2 $807.19 51
Details $1,450,000 3409 A11119489 2 / 3 1,559 ft2 $930.08 904
Details $1,499,000 4203 A11306155 2 / 3 1,560 ft2 $960.9 520
Details $1,568,000 2807 + CABANA A11229968 2 / 3 1,547 ft2 $1013.57 665
3 Bedroom Condos In Paramount Miami Worldcenter - For Sale - (17)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $1,050,000 1408 A11567043 3 / 3 1,498 ft2 $700.93 13
Details $1,395,000 3301 A11517146 3 / 4 2,204 ft2 $632.94 85
Details $1,580,000 1611 A11334825 3 / 4 2,188 ft2 $722.12 449
Details $1,595,000 4601 A11471259 3 / 4 2,204 ft2 $723.68 190
Details $1,595,000 4801 A11344202 3 / 4 2,204 ft2 $723.68 433
Details $1,608,000 912 A11309877 3 / 4 2,320 ft2 $693.1 510
Details $1,640,000 3601 A11441089 3 / 4 2,204 ft2 $744.1 245
Details $1,650,000 1412 A11509609 3 / 4 2,165 ft2 $762.12 99
Details $1,699,000 2501 A11513290 3 / 4 2,204 ft2 $770.87 98
Details $1,699,000 4802 A11529121 3 / 4 2,164 ft2 $785.12 77
Details $1,750,000 3011 A11536276 3 / 4 2,188 ft2 $799.82 61
Details $1,750,000 3911 A11573355 3 / 4 2,188 ft2 $799.82 3
Details $1,799,000 2601 A11484254 3 / 4 2,204 ft2 $816.24 166
Details $1,900,000 4901 A11515414 3 / 4 2,204 ft2 $862.07 99
Details $1,900,000 3401 A11542056 3 / 4 2,204 ft2 $862.07 51
Details $2,000,000 4111 A11367391 3 / 4 2,188 ft2 $914.08 378
Details $2,000,000 2901 A11193383 3 / 4 2,204 ft2 $907.44 733
4 Bedroom Condos In Paramount Miami Worldcenter - For Sale - (10)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $3,990,000 4912 A11384123 4 / 5 3,312 ft2 $1204.71 352
Details $3,999,999 PH 5312 A11509594 4 / 5 3,312 ft2 $1207.73 109
Details $4,095,000 PH 5112 A11223993 4 / 5 3,312 ft2 $1236.41 677
Details $4,100,000 5202 A11495529 4 / 5 3,292 ft2 $1245.44 141
Details $4,158,000 PH 5412 A11425537 4 / 5 3,312 ft2 $1255.43 273
Details $4,158,000 PH 5402 A11361444 4 / 5 3,135 ft2 $1326.32 398
Details $4,620,000 Undisclosed A11420749 4 / 5 3,814 ft2 $1211.33 278
Details $4,767,000 PH 5301 A11425528 4 / 5 3,312 ft2 $1439.31 273
Details $6,990,000 PH 5500 A11555366 4 / 5 4,375 ft2 $1597.71 16
Details $8,900,000 PH 5700 A11542773 4 / 5 5,225 ft2 $1703.35 54
5 Bedroom Condos In Paramount Miami Worldcenter - For Sale - (1)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $9,350,000 PH5401 A11517730 5 / 6 6,212 ft2 $1505.15 91
Request Additional Information
More Info

Request Additional Information
More Info

    Link to Facebook Link to Twitter Link to LinkedIn Link to YouTube

Mario A. Quintero, LLC Realtor Associate
Century 21 World Connection
Direct 305-588-0451 305-598-1600 Office 305-598-1600
10701SW 19 St. , Miami , FL 33176
Mario@stcloans.com
Back to TopMore Info
Terms / Privacy / Accessibility ADA