Content Divider
53 Total Units Recent Sales - The Courts At Doral - Doral, FL - 33178
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
2 Bedroom Units 26 $279 $329,365 95 From $420,000
3 Bedroom Units 27 $274 $351,850 61 From $410,000

Inventory - The Courts At Doral

2 Bedroom Condos In The Courts At Doral - Recent Sales - (26)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$420,000 $418,000 04-10-2024 506 A11529295 2 / 2 1,115 ft2 $374.89 64
$415,000 $395,000 03-12-2024 826 A11449965 2 / 2 1,378 ft2 $286.65 187
$385,000 $378,000 03-08-2024 402 A11517765 2 / 2 1,115 ft2 $339.01 50
$399,999 $392,500 02-09-2024 406 A11499051 2 / 2 1,115 ft2 $352.02 61
$399,999 $370,000 01-19-2024 1626 A11446057 2 / 2 1,115 ft2 $331.84 127
$380,000 $375,000 11-13-2023 302 A11462194 2 / 2 1,115 ft2 $336.32 43
$365,000 $365,000 05-26-2023 632 A11342055 2 / 2 1,308 ft2 $279.05 101
$380,000 $375,000 04-19-2023 903 A11338297 2 / 2 1,115 ft2 $336.32 75
$350,000 $338,000 03-15-2023 502 A11318649 2 / 2 1,115 ft2 $303.14 84
$368,500 $368,000 02-10-2023 606 A11291090 2 / 2 1,115 ft2 $330.04 115
$365,000 $350,000 01-04-2023 233 A11301664 2 / 2 1,308 ft2 $267.58 55
$357,000 $357,000 10-25-2022 623 A11180833 2 / 2 1,110 ft2 $321.62 213
$359,000 $340,000 08-17-2022 Undisclosed A11218059 2 / 2 1,115 ft2 $304.93 73
$299,900 $315,000 05-13-2022 1032 A11143199 2 / 2 1,308 ft2 $240.83 128
$340,000 $315,000 05-11-2022 Undisclosed A11149549 2 / 2 1,115 ft2 $282.51 108
$300,000 $295,000 04-01-2022 1527 A11151896 2 / 2 1,115 ft2 $264.57 65
$315,000 $300,000 03-18-2022 902 A11146823 2 / 2 1,115 ft2 $269.06 60
$305,000 $298,000 10-08-2021 1206 A11094312 2 / 2 1,115 ft2 $267.26 36
$285,000 $290,000 09-21-2021 532 A11081852 2 / 2 1,308 ft2 $221.71 46
$325,000 $315,000 09-13-2021 506 A11065669 2 / 2 1,115 ft2 $282.51 74
$290,000 $294,000 08-06-2021 227 A11062866 2 / 2 1,115 ft2 $263.68 41
$289,900 $275,000 07-15-2021 1637 A11038211 2 / 2 1,308 ft2 $210.24 59
$270,000 $260,000 07-09-2021 327 A11049357 2 / 2 1,115 ft2 $233.18 43
$267,500 $270,000 07-02-2021 806 A11043766 2 / 2 1,115 ft2 $242.15 45
$249,000 $260,000 05-28-2021 823 A11023839 2 / 2 1,378 ft2 $188.68 53
$267,000 $255,000 05-05-2021 Undisclosed A10815346 2 / 2 1,308 ft2 $194.95 451
3 Bedroom Condos In The Courts At Doral - Recent Sales - (27)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$410,000 $410,000 03-07-2024 1635 A11518304 3 / 2 1,464 ft2 $280.05 48
$424,900 $412,000 02-15-2024 505 A11486147 3 / 2 1,271 ft2 $324.15 94
$385,000 $385,000 04-26-2023 1008 A11352158 3 / 2 1,271 ft2 $302.91 53
$385,000 $390,000 04-24-2023 428 A11359110 3 / 2 1,271 ft2 $306.85 38
$385,000 $380,000 03-24-2023 625 A11343206 3 / 2 1,271 ft2 $298.98 38
$375,000 $355,000 02-24-2023 1308 A11328987 3 / 2 1,271 ft2 $279.31 31
$370,000 $370,000 02-17-2023 1235 A11322033 3 / 2 1,464 ft2 $252.73 44
$379,900 $365,000 11-18-2022 438 A11283634 3 / 2 1,464 ft2 $249.32 40
$374,990 $368,000 11-03-2022 624 A11259179 3 / 2 1,271 ft2 $289.54 78
$375,000 $375,000 10-21-2022 724 A11196621 3 / 2 1,534 ft2 $244.46 170
$380,000 $365,000 10-12-2022 1405 A11260272 3 / 2 1,271 ft2 $287.18 52
$375,000 $375,000 08-24-2022 925 A11222526 3 / 2 1,271 ft2 $295.04 72
$350,000 $370,000 07-11-2022 1605 A11190440 3 / 2 1,271 ft2 $291.11 76
$360,000 $374,700 06-06-2022 1628 A11198164 3 / 2 1,271 ft2 $294.81 33
$350,000 $350,000 04-28-2022 431 A11175131 3 / 2 1,464 ft2 $239.07 43
$335,000 $299,900 03-24-2022 1125 A11157291 3 / 2 1,271 ft2 $235.96 46
$340,000 $346,000 02-25-2022 231 A11143115 3 / 2 1,464 ft2 $236.34 47
$345,000 $345,000 01-27-2022 1238 A11135456 3 / 2 1,464 ft2 $235.66 47
$345,000 $345,000 01-21-2022 701 A11095950 3 / 2 1,271 ft2 $271.44 131
$340,000 $330,000 12-16-2021 628 A11107268 3 / 2 1,271 ft2 $259.64 73
$345,000 $335,000 12-10-2021 301 A11115437 3 / 2 1,271 ft2 $263.57 50
$349,900 $346,000 11-30-2021 904 A11118308 3 / 2 1,271 ft2 $272.23 33
$325,000 $323,000 10-25-2021 704 A11101365 3 / 2 1,271 ft2 $254.13 35
$295,000 $289,375 09-14-2021 621 A11060610 3 / 2 1,271 ft2 $227.68 85
$324,999 $321,000 09-03-2021 538 A11077285 3 / 2 1,464 ft2 $219.26 38
$300,000 $293,000 07-30-2021 205 A11030119 3 / 2 ft2 $0 103
$290,000 $282,000 06-07-2021 708 A11026971 3 / 2 1,271 ft2 $221.87 56
Request Additional Information
More Info

Request Additional Information
More Info

    Link to Facebook Link to Twitter Link to LinkedIn Link to YouTube

Mario A. Quintero, LLC Realtor Associate
Century 21 World Connection
Direct 305-588-0451 305-598-1600 Office 305-598-1600
10701SW 19 St. , Miami , FL 33176
Mario@stcloans.com
Back to TopMore Info
Terms / Privacy / Accessibility ADA