Content Divider

Davie Homes and Condos

Davie Market Overview as of 03-20-2023

Type For Sale Avg Price Avg $/ Sq.Ft.
Single Family Residence 150 $1,344,740 440
Villa 5 $380,600 292

Davie Market Overview
Single Family Homes by # of Bedrooms

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
2 5 $484,780 $399,000 $525,000 1,234 393
3 37 $652,713 $200,000 $1,690,000 1,703 383
4 53 $1,087,213 $499,000 $5,450,000 2,627 414
5 35 $1,765,171 $875,000 $4,120,000 4,182 422
6 11 $2,167,272 $1,600,000 $3,825,000 5,434 399
7 4 $4,442,375 $2,269,500 $6,000,000 7,236 614
8 4 $2,906,000 $1,900,000 $5,499,000 5,067 574
9 1 $2,500,000 $2,500,000 $2,500,000 5,668 441

Davie Single Family Homes Sold in the Past 6 Months

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
2 7 $439,057 $129,500 $649,000 1,183 371
3 55 $607,167 $390,000 $1,000,000 1,697 358
4 47 $899,844 $379,000 $2,199,000 2,465 365
5 18 $1,355,323 $627,000 $2,649,000 3,529 384
6 5 $1,514,600 $1,250,000 $1,799,000 4,434 342
7 2 $2,524,555 $2,050,000 $2,999,111 6,261 403
    Link to Facebook Link to Twitter Link to LinkedIn Link to YouTube

Mario A. Quintero, LLC Realtor Associate
Century 21 World Connection
Direct 305-588-0451 305-598-1600 Office 305-598-1600
10701SW 19 St. , Miami , FL 33176
Mario@stcloans.com
Back to TopMore Info
Terms / Privacy / Accessibility ADA