Content Divider

South Miami Homes and Condos

South Miami Market Overview as of 03-20-2023

Type For Sale Avg Price Avg $/ Sq.Ft.
Single Family Residence 34 $1,658,197 711

South Miami Market Overview
Single Family Homes by # of Bedrooms

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
2 6 $819,816 $235,000 $1,950,000 1,350 607
3 13 $1,224,000 $749,000 $2,050,000 1,952 627
4 9 $1,211,977 $275,000 $2,199,000 2,251 538
5 3 $3,065,000 $2,500,000 $3,500,000 3,387 905
6 3 $5,148,333 $4,050,000 $7,200,000 6,546 786

South Miami Single Family Homes Sold in the Past 6 Months

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
2 4 $605,749 $499,999 $675,000 1,073 564
3 19 $938,942 $600,000 $1,490,000 1,589 591
4 8 $1,335,487 $775,000 $1,995,000 2,298 581
5 6 $2,206,833 $649,000 $4,497,000 3,490 632
6 1 $3,950,000 $3,950,000 $3,950,000 4,654 849
    Link to Facebook Link to Twitter Link to LinkedIn Link to YouTube

Mario A. Quintero, LLC Realtor Associate
Century 21 World Connection
Direct 305-588-0451 305-598-1600 Office 305-598-1600
10701SW 19 St. , Miami , FL 33176
Mario@stcloans.com
Back to TopMore Info
Terms / Privacy / Accessibility ADA