
Tanglewood Lake Properties for Sale in Palmetto Bay, FL
0 Matching Listings
Order By: Most Recent Sales - (5) - TANGLEWOOD LAKE as of 2025-04-21
Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
11-19-2024 | 13700 SW 70th Ave | $1,500,000 | $619 | $1,589,000 | 2,422 | Single Family Residence | 4/2 | 61 |
08-29-2024 | 13805 SW 70th Ave | $865,000 | $327 | $849,900 | 2,641 | Single Family Residence | 4/2 | 53 |
07-12-2024 | 13700 SW 70 Ave | $1,360,000 | $561 | $1,150,000 | 2,422 | Single Family Residence | 4/2 | 62 |
08-28-2023 | 7220 SW 137th St | $1,100,000 | $628 | $998,500 | 1,750 | Single Family Residence | 3/2 | 33 |
05-01-2023 | 13701 SW 72nd Ave | $1,300,000 | $440 | $1,350,000 | 2,953 | Single Family Residence | 5/3 | 55 |
Listing information © 2025 MLS Real Estate Board. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Information is deemed reliable but is not guaranteed accurate by the MLS or the Brokerage. Data last updated on 04-21-2025. IDX powered by Realty Net Media