Captiva Condo
10770 NW 66 St / Doral, FL 33178
Captiva Condo
15 Total Units For Sale - Captiva Condo - Doral, FL - 33178
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 5 | $297 | $506,780 | 69 | From $474,900 |
3 Bedroom Units | 10 | $299 | $551,190 | 84 | From $475,000 |
Inventory - Captiva Condo
2 Bedroom Condos In Captiva Condo - For Sale - (5)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $474,900 | 203 | A11656555 | 2 / 2 | 1,700 ft2 | $279.35 | 29 |
Details | $510,000 | 112 | A11638961 | 2 / 2 | 1,710 ft2 | $298.25 | 60 |
Details | $510,000 | 111 | A11647791 | 2 / 2 | 1,710 ft2 | $298.25 | 44 |
Details | $519,000 | 304 | A11612318 | 2 / 2 | 1,710 ft2 | $303.51 | 106 |
Details | $520,000 | 413 | A11608175 | 2 / 2 | 1,700 ft2 | $305.88 | 105 |
3 Bedroom Condos In Captiva Condo - For Sale - (10)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $475,000 | 513 | A11610695 | 3 / 2 | 1,710 ft2 | $277.78 | 106 |
Details | $494,900 | 206 | A11656567 | 3 / 2 | 1,710 ft2 | $289.42 | 29 |
Details | $495,000 | 213 | A11624499 | 3 / 2 | 1,710 ft2 | $289.47 | 85 |
Details | $500,000 | 502 | A11602227 | 3 / 2 | 1,710 ft2 | $292.4 | 125 |
Details | $505,000 | 104 | A11594511 | 3 / 2 | 1,710 ft2 | $295.32 | 136 |
Details | $545,000 | 313 | A11595109 | 3 / 2 | 1,710 ft2 | $318.71 | 134 |
Details | $545,000 | 110 | A11654094 | 3 / 2 | 1,700 ft2 | $320.59 | 34 |
Details | $565,000 | 202 | A11657750 | 3 / 2 | 1,700 ft2 | $332.35 | 27 |
Details | $600,000 | 301 | A11611634 | 3 / 2 | 1,950 ft2 | $307.69 | 109 |
Details | $787,000 | 108 | A11639223 | 3 / 2 | 2,810 ft2 | $280.07 | 57 |
New Listings