Doral Gardens Condo
4480 NW 79 Av / Doral, FL 33166
Doral Gardens Condo
26 Total Units For Sale - Doral Gardens Condo - Doral, FL - 33166
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 10 | $334 | $271,300 | 73 | From $257,500 |
2 Bedroom Units | 16 | $306 | $321,962 | 109 | From $269,900 |
Inventory - Doral Gardens Condo
1 Bedroom Condos In Doral Gardens Condo - For Sale - (10)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $257,500 | 205 | A11636361 | 1 / 1 | 810 ft2 | $317.9 | 64 |
Details | $259,500 | 206 | A11600915 | 1 / 1 | 810 ft2 | $320.37 | 127 |
Details | $263,000 | 205 | A11652481 | 1 / 1 | 810 ft2 | $324.69 | 35 |
Details | $265,000 | 108 | A11647565 | 1 / 1 | 810 ft2 | $327.16 | 42 |
Details | $265,000 | 204 | A11638347 | 1 / 1 | 810 ft2 | $327.16 | 61 |
Details | $269,000 | 213 | A11639364 | 1 / 1 | 810 ft2 | $332.1 | 51 |
Details | $270,000 | 101 | A11598724 | 1 / 1 | 810 ft2 | $333.33 | 130 |
Details | $275,000 | 201 | A11666093 | 1 / 1 | 810 ft2 | $339.51 | 14 |
Details | $279,000 | 102 | A11578652 | 1 / 1 | 810 ft2 | $344.44 | 161 |
Details | $310,000 | 106 | A11645672 | 1 / 1 | 810 ft2 | $382.72 | 48 |
2 Bedroom Condos In Doral Gardens Condo - For Sale - (16)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $269,900 | 2D | A11610586 | 2 / 2 | 1,060 ft2 | $254.62 | 104 |
Details | $282,000 | 2A | A11577105 | 2 / 2 | 1,060 ft2 | $266.04 | 148 |
Details | $295,000 | 1C | A11560680 | 2 / 2 | 1,060 ft2 | $278.3 | 191 |
Details | $297,000 | Undisclosed | A11563803 | 2 / 1 | 1,005 ft2 | $295.52 | 188 |
Details | $310,000 | 2C | A11576047 | 2 / 2 | 1,060 ft2 | $292.45 | 167 |
Details | $310,000 | 2A | A11600658 | 2 / 2 | 1,060 ft2 | $292.45 | 127 |
Details | $319,999 | 1A | A11583573 | 2 / 2 | 1,060 ft2 | $301.89 | 154 |
Details | $320,000 | 210 | A11652249 | 2 / 2 | 1,040 ft2 | $307.69 | 36 |
Details | $325,000 | 106 | A11644299 | 2 / 2 | 1,061 ft2 | $306.31 | 51 |
Details | $325,000 | 1A | A11671058 | 2 / 2 | 1,060 ft2 | $306.6 | 5 |
Details | $330,000 | 1A | A11656606 | 2 / 2 | 1,060 ft2 | $311.32 | 29 |
Details | $339,000 | 110 | A11551754 | 2 / 2 | 1,040 ft2 | $325.96 | 207 |
Details | $344,500 | 1H | A11635949 | 2 / 2 | 1,060 ft2 | $325 | 65 |
Details | $350,000 | 304 | A11644713 | 2 / 2 | 1,061 ft2 | $329.88 | 49 |
Details | $365,000 | 207 | A11546267 | 2 / 1 | 1,005 ft2 | $363.18 | 212 |
Details | $369,000 | 2B | A11666261 | 2 / 2 | 1,060 ft2 | $348.11 | 7 |
New Listings
Recently Reduced
- Unit 205 For Sale at $257,500 Reduced By (-1%)
- Unit 213 For Sale at $269,000 Reduced By (-4.1%)
- Unit 101 For Sale at $270,000 Reduced By (-7.4%)
- Unit 102 For Sale at $279,000 Reduced By (-3.6%)
- Unit 2D For Sale at $269,900 Reduced By (-7.4%)
- Unit 2A For Sale at $282,000 Reduced By (-13.8%)
- Unit 2C For Sale at $310,000 Reduced By (-3.2%)
- Unit 2A For Sale at $310,000 Reduced By (-3.2%)
- Unit 1A For Sale at $319,999 Reduced By (-18.8%)
- Unit 210 For Sale at $320,000 Reduced By (-4.7%)
- Unit 110 For Sale at $339,000 Reduced By (-2.9%)
- Unit 1H For Sale at $344,500 Reduced By (-4.5%)
- Unit 207 For Sale at $365,000 Reduced By (-3.8%)