Content Divider

Doral Homes and Condos

Doral Real Estate

 

Doral Condos

Doral Communities

Doral Market Overview as of 09-20-2024

Type For Sale Avg Price Avg $/ Sq.Ft.
Single Family Residence 133 $1,382,723 477
Villa 2 $382,500 297

Doral Market Overview
Single Family Homes by # of Bedrooms

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
4 61 $1,187,045 $695,000 $2,499,000 2,638 450
3 22 $951,868 $659,000 $1,500,000 2,070 460
6 3 $2,139,999 $1,920,000 $2,500,000 4,101 522
5 46 $1,817,313 $800,000 $3,450,000 3,577 508
2 1 $535,000 $535,000 $535,000 1,356 395

Doral Single Family Homes Sold in the Past 6 Months

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
4 62 $1,084,469 $614,999 $2,850,000 2,584 420
5 23 $1,519,973 $945,000 $2,890,000 3,484 436
3 39 $886,018 $597,000 $2,890,000 2,047 433
6 5 $2,419,400 $1,899,000 $2,999,000 4,241 570
2 2 $572,950 $497,900 $648,000 1,440 398
    Link to Facebook Link to Twitter Link to LinkedIn Link to YouTube

Mario A. Quintero, LLC Realtor Associate
Century 21 World Connection
Direct 305-588-0451 305-598-1600 Office 305-598-1600
10701SW 19 St. , Miami , FL 33176
Mario@stcloans.com
Back to TopMore Info
Terms / Privacy / Accessibility ADA