Content Divider

Key Biscayne Homes and Condos

Key Biscayne Real Estate

 

Key Biscayne Condos

Key Biscayne Communities

Key Biscayne Market Overview as of 12-12-2024

Type For Sale Avg Price Avg $/ Sq.Ft.
Single Family Residence 43 $9,545,883 2495
Villa 1 $2,500,000 1126

Key Biscayne Market Overview
Single Family Homes by # of Bedrooms

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
6 10 $11,876,400 $3,350,000 $34,500,000 4,864 2442
7 4 $16,749,750 $7,550,000 $27,500,000 5,175 3237
4 9 $7,662,666 $2,800,000 $25,900,000 3,055 2508
5 15 $7,151,466 $3,250,000 $20,000,000 3,503 2042
3 3 $3,158,000 $2,725,000 $3,999,000 1,645 1919
2 1 $3,000,000 $3,000,000 $3,000,000 1,044 2874
8 1 $36,000,000 $36,000,000 $36,000,000 9,159 3931

Key Biscayne Single Family Homes Sold in the Past 6 Months

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
4 8 $5,973,125 $2,700,000 $21,000,000 2,831 2109
6 3 $5,346,665 $3,250,000 $7,295,000 4,231 1263
2 1 $2,895,000 $2,895,000 $2,895,000 1,619 1788
5 7 $7,067,857 $2,500,000 $15,850,000 3,736 1892
7 1 $9,450,000 $9,450,000 $9,450,000 5,074 1862
    Link to Facebook Link to Twitter Link to LinkedIn Link to YouTube

Mario A. Quintero, LLC Realtor Associate
Century 21 World Connection
Direct 305-588-0451 305-598-1600 Office 305-598-1600
10701SW 19 St. , Miami , FL 33176
Mario@stcloans.com
Back to TopMore Info
Terms / Privacy / Accessibility ADA