
Altos Del Mar No 4 Properties for Sale in Surfside, FL
12 Matching Listings
Order By: $1,450,000
Surfside
Altos Del Mar No 4
3 Bed, 2 Baths , 1,313 SqFt - Active
3 Bed, 2 Baths , 1,313 SqFt - Active
$1,499,000
Surfside
Altos Del Mar No 4
2 Bed, 2 Baths , 1,600 SqFt - Active
2 Bed, 2 Baths , 1,600 SqFt - Active
$1,549,000
Surfside
-2.88% ($46,000) 1 Price Change : Last Change 36 Days Ago
Altos Del Mar No 4
4 Bed, 2 Baths , 1,967 SqFt - Active
4 Bed, 2 Baths , 1,967 SqFt - Active
$1,600,000
Surfside
Altos Del Mar No 4
3 Bed, 2 Baths , 1,733 SqFt - Active
3 Bed, 2 Baths , 1,733 SqFt - Active
$1,650,000
Surfside
Altos Del Mar No 4
3 Bed, 2 Baths , 2,180 SqFt - Active
3 Bed, 2 Baths , 2,180 SqFt - Active
$1,675,000
Surfside
Altos Del Mar No 4
4 Bed, 3 Baths , 2,004 SqFt - Active
4 Bed, 3 Baths , 2,004 SqFt - Active
$1,695,000
Surfside
Altos Del Mar No 4
3 Bed, 2 Baths , 1,679 SqFt - Active
3 Bed, 2 Baths , 1,679 SqFt - Active
$2,195,000
Surfside
Altos Del Mar No 4
5 Bed, 4 Baths , 2,334 SqFt - Active
5 Bed, 4 Baths , 2,334 SqFt - Active
$2,235,000
Surfside
-2.19% ($50,000) 1 Price Change : Last Change 6 Days Ago
Altos Del Mar No 4
3 Bed, 3 Baths , 2,014 SqFt - Active
3 Bed, 3 Baths , 2,014 SqFt - Active
$4,555,000
Surfside
-7.04% ($345,000) 1 Price Change : Last Change 17 Days Ago
Altos Del Mar No 4
5 Bed, 5 Baths , 4,050 SqFt - Active
5 Bed, 5 Baths , 4,050 SqFt - Active
$4,599,000
Surfside
Altos Del Mar No 4
6 Bed, 6 Baths , 4,045 SqFt - Active
6 Bed, 6 Baths , 4,045 SqFt - Active
$15,200,000
Surfside
Altos Del Mar No 4
7 Bed, 7 Baths , 6,565 SqFt - Active
7 Bed, 7 Baths , 6,565 SqFt - Active
Most Recent Sales - (25) - ALTOS DEL MAR NO 4 as of 2025-05-21
Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
05-20-2025 | 9165 Garland Ave | $1,500,000 | $825 | $1,549,000 | 1,817 | Single Family Residence | 3/2 | 85 |
04-04-2025 | 9164 Carlyle Ave | $1,550,000 | $945 | $1,695,000 | 1,640 | Single Family Residence | 3/2 | 124 |
01-13-2025 | 9032 Garland Ave | $2,025,000 | $1,018 | $2,195,000 | 1,989 | Single Family Residence | 3/4 | 86 |
01-02-2025 | 9032 Carlyle Ave | $1,175,000 | $895 | $1,340,000 | 1,312 | Single Family Residence | 3/3 | 220 |
10-30-2024 | 9040 Dickens Ave | $1,450,000 | $842 | $1,499,000 | 1,721 | Single Family Residence | 3/2 | 107 |
09-12-2024 | 9057 Byron Ave | $1,050,000 | $773 | $875,500 | 1,357 | Single Family Residence | 3/2 | 57 |
09-03-2024 | 9000 Abbott Ave | $4,400,000 | $1,155 | $4,585,000 | 3,808 | Single Family Residence | 6/6 | 58 |
08-29-2024 | 9148 Carlyle Ave | $1,190,000 | $540 | $1,199,000 | 2,200 | Single Family Residence | 3/2 | 32 |
08-22-2024 | 9008 Byron Ave | $1,350,000 | $827 | $1,600,000 | 1,632 | Single Family Residence | 3/2 | 52 |
06-04-2024 | 9157 Dickens Ave | $1,500,000 | $970 | $1,590,000 | 1,546 | Single Family Residence | 3/2 | 35 |
05-03-2024 | 9009 Hawthorne Ave | $1,700,000 | $775 | $1,799,000 | 2,191 | Single Family Residence | 4/2 | 51 |
03-08-2024 | 9056 Emerson Ave | $1,400,000 | $642 | $1,550,000 | 2,180 | Single Family Residence | 3/2 | 135 |
01-19-2024 | 9032 Froude Ave | $1,725,000 | $831 | $1,895,000 | 2,075 | Single Family Residence | 4/3 | 68 |
01-03-2024 | 9165 Emerson Ave | $1,500,000 | $819 | $1,500,000 | 1,830 | Single Family Residence | 2/2 | 2 |
11-02-2023 | 825 90th St | $1,900,000 | $821 | $1,995,000 | 2,314 | Single Family Residence | 4/3 | 50 |
10-20-2023 | 9033 Emerson Ave | $2,350,000 | $1,145 | $2,499,975 | 2,052 | Single Family Residence | 3/3 | 129 |
09-27-2023 | 9009 Byron Ave | $1,250,000 | $767 | $1,300,000 | 1,629 | Single Family Residence | 3/2 | 455 |
08-04-2023 | 9132 Dickens Ave | $1,100,000 | $796 | $1,050,000 | 1,381 | Single Family Residence | 3/2 | 52 |
06-23-2023 | 9048 Emerson Ave. | $1,100,000 | $732 | $1,390,000 | 1,502 | Single Family Residence | 3/3 | 47 |
06-21-2023 | 9048 Dickens Ave | $1,250,000 | $651 | $1,400,000 | 1,918 | Single Family Residence | 4/2 | 31 |
05-30-2023 | 9024 Byron Ave | $1,025,000 | $679 | $1,050,000 | 1,509 | Single Family Residence | 2/2 | 60 |
05-12-2023 | 9156 Emerson Ave | $1,050,000 | $705 | $1,100,000 | 1,489 | Single Family Residence | 3/2 | 51 |
05-10-2023 | 9133 Byron Ave | $1,320,000 | $777 | $1,490,000 | 1,697 | Single Family Residence | 4/3 | 231 |
10-11-2022 | 9165 Froude Ave | $1,250,000 | $916 | $1,350,000 | 1,364 | Single Family Residence | 4/3 | 105 |
06-09-2022 | 9173 Abbott Ave | $1,950,000 | $859 | $2,199,000 | 2,268 | Single Family Residence | 3/3 | 79 |
Listing information © 2025 MLS Real Estate Board. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Information is deemed reliable but is not guaranteed accurate by the MLS or the Brokerage. Data last updated on 05-21-2025. IDX powered by Realty Net Media