
6 Total Units For Rent - 5252 Paseo at Downtown Doral - Doral, FL - 33166
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 4 | $3 | $2,687 | 57 | From $2,600 |
2 Bedroom Units | 1 | $3 | $3,650 | 53 | From $3,650 |
3 Bedroom Units | 1 | $3 | $4,250 | 38 | From $4,250 |
Inventory - 5252 Paseo at Downtown Doral
1 Bedroom Condos In 5252 Paseo at Downtown Doral - For Rent - (4)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $2,600 | 1107 | A11749600 | 1 / 1 | 688 ft2 | $3.78 | 79 |
Details | $2,650 | 1708 | A11780385 | 1 / 1 | 777 ft2 | $3.41 | 36 |
Details | $2,650 | 807 | A11795653 | 1 / 1 | 688 ft2 | $3.85 | 12 |
Details | $2,850 | 1407 | A11737627 | 1 / 1 | 688 ft2 | $4.14 | 99 |
2 Bedroom Condos In 5252 Paseo at Downtown Doral - For Rent - (1)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $3,650 | 1703 | A11768733 | 2 / 2 | 950 ft2 | $3.84 | 53 |
3 Bedroom Condos In 5252 Paseo at Downtown Doral - For Rent - (1)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $4,250 | 1202 | A11778469 | 3 / 2 | 1,328 ft2 | $3.2 | 38 |
New Listings