
19 Total Units For Rent - Canyon Ranch North - Miami Beach, FL - 33141
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 4 | $5 | $4,500 | 118 | From $4,000 |
2 Bedroom Units | 14 | $7 | $9,925 | 68 | From $6,400 |
4 Bedroom Units | 1 | $9 | $25,000 | 111 | From $25,000 |
Inventory - Canyon Ranch North
1 Bedroom Condos In Canyon Ranch North - For Rent - (4)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $4,000 | 1509 | A11757678 | 1 / 1 | 820 ft2 | $4.88 | 69 |
Details | $4,300 | 909 | A11742050 | 1 / 1 | 820 ft2 | $5.24 | 93 |
Details | $4,500 | 1009 | A11646616 | 1 / 1 | 820 ft2 | $5.49 | 264 |
Details | $5,200 | 709 | A11770631 | 1 / 1 | 820 ft2 | $6.34 | 47 |
2 Bedroom Condos In Canyon Ranch North - For Rent - (14)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $6,400 | 910 | A11765236 | 2 / 2 | 1,280 ft2 | $5 | 58 |
Details | $6,750 | 1603 | A11793607 | 2 / 2 | 1,280 ft2 | $5.27 | 9 |
Details | $7,500 | 808 | A11719788 | 2 / 2 | 1,290 ft2 | $5.81 | 126 |
Details | $7,900 | 1810 | A11748765 | 2 / 2 | 1,280 ft2 | $6.17 | 72 |
Details | $8,500 | 701 | A11797741 | 2 / 2 | 1,565 ft2 | $5.43 | 5 |
Details | $9,000 | 2107 | A11760306 | 2 / 2 | 1,565 ft2 | $5.75 | 61 |
Details | $9,000 | 2207 | A11797520 | 2 / 2 | 1,565 ft2 | $5.75 | 8 |
Details | $9,900 | 1908 | A11751664 | 2 / 2 | 1,290 ft2 | $7.67 | 72 |
Details | $10,000 | 708 | A11678668 | 2 / 2 | 1,290 ft2 | $7.75 | 208 |
Details | $11,500 | 2208 | A11760160 | 2 / 2 | 1,290 ft2 | $8.91 | 65 |
Details | $11,500 | 1205 | A11744295 | 2 / 2 | 1,290 ft2 | $8.91 | 90 |
Details | $12,000 | 1903 | A11779938 | 2 / 2 | 1,280 ft2 | $9.38 | 36 |
Details | $14,500 | 2208 | A11760123 | 2 / 2 | 1,290 ft2 | $11.24 | 65 |
Details | $14,500 | 1605 | A11752831 | 2 / 2 | 1,290 ft2 | $11.24 | 77 |
4 Bedroom Condos In Canyon Ranch North - For Rent - (1)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $25,000 | 3504 | A11730449 | 4 / 3 | 2,670 ft2 | $9.36 | 111 |
New Listings
Recently Reduced
- Unit 1509 For Rent at $4,000 Reduced By (-25%)
- Unit 1009 For Rent at $4,500 Reduced By (-22.2%)
- Unit 910 For Rent at $6,400 Reduced By (-32.8%)
- Unit 808 For Rent at $7,500 Reduced By (-26.7%)
- Unit 1810 For Rent at $7,900 Reduced By (-7.6%)
- Unit 2107 For Rent at $9,000 Reduced By (-61.1%)
- Unit 708 For Rent at $10,000 Reduced By (-20%)
- Unit 2208 For Rent at $11,500 Reduced By (-12.2%)
- Unit 2208 For Rent at $14,500 Reduced By (-9.7%)
- Unit 1605 For Rent at $14,500 Reduced By (-3.4%)