
31 Total Units For Rent - Canyon Ranch Spa Tower - Miami Beach, FL - 33141
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 18 | $7 | $5,586 | 142 | From $3,500 |
2 Bedroom Units | 12 | $7 | $8,620 | 113 | From $5,500 |
3 Bedroom Units | 1 | $10 | $22,500 | 32 | From $22,500 |
Inventory - Canyon Ranch Spa Tower
1 Bedroom Condos In Canyon Ranch Spa Tower - For Rent - (18)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $3,500 | 320 | A11791237 | 1 / 1 | 662 ft2 | $5.29 | 27 |
Details | $4,200 | 710 | A11651684 | 1 / 1 | 662 ft2 | $6.34 | 263 |
Details | $4,500 | Undisclosed | A11356247 | 1 / 1 | 662 ft2 | $6.8 | 800 |
Details | $4,500 | 1203 | A11790014 | 1 / 1 | 662 ft2 | $6.8 | 29 |
Details | $4,500 | 716 (deed 708) | A11732529 | 1 / 1 | 772 ft2 | $5.83 | 116 |
Details | $4,500 | 612 | A11758934 | 1 / 1 | 717 ft2 | $6.28 | 74 |
Details | $4,500 | 1403 | A11754130 | 1 / 1 | 662 ft2 | $6.8 | 84 |
Details | $4,800 | C1115 | A11806951 | 1 / 1 | 662 ft2 | $7.25 | 3 |
Details | $5,000 | 611 | A11479589 | 1 / 1 | 662 ft2 | $7.55 | 568 |
Details | $5,000 | 920 | A11777306 | 1 / 1 | 720 ft2 | $6.94 | 49 |
Details | $5,800 | 414 | A11755794 | 1 / 1 | 662 ft2 | $8.76 | 81 |
Details | $6,000 | 1207 | A11752570 | 1 / 1 | 846 ft2 | $7.09 | 86 |
Details | $6,000 | 517 | A11792562 | 1 / 1 | 662 ft2 | $9.06 | 24 |
Details | $6,000 | 1209 | A11777376 | 1 / 1 | 720 ft2 | $8.33 | 49 |
Details | $6,750 | 1208 | A11766735 | 1 / 1 | 720 ft2 | $9.38 | 64 |
Details | $7,999 | 1401 | A11795995 | 1 / 1 | 993 ft2 | $8.06 | 20 |
Details | $8,500 | PH04 | A11700450 | 1 / 1 | 748 ft2 | $11.36 | 178 |
Details | $8,500 | 717 | A11778287 | 1 / 1 | 800 ft2 | $10.63 | 43 |
2 Bedroom Condos In Canyon Ranch Spa Tower - For Rent - (12)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $5,500 | (LEGAL #1112) | A11756045 | 2 / 2 | 1,223 ft2 | $4.5 | 71 |
Details | $6,500 | 1206 | A11777471 | 2 / 2 | 1,103 ft2 | $5.89 | 49 |
Details | $7,250 | 1402 Door (1412 Legal) | A11771936 | 2 / 2 | 1,330 ft2 | $5.45 | 57 |
Details | $7,250 | 818 | A11651659 | 2 / 2 | 887 ft2 | $8.17 | 263 |
Details | $7,500 | (Deed Number 1206) | A11740868 | 2 / 2 | 1,200 ft2 | $6.25 | 101 |
Details | $8,499 | PH10 | A11797468 | 2 / 2 | 993 ft2 | $8.56 | 12 |
Details | $8,500 | Undisclosed | A11669539 | 2 / 2 | 1,181 ft2 | $7.2 | 231 |
Details | $8,999 | 1111 | A11795937 | 2 / 2 | 1,103 ft2 | $8.16 | 20 |
Details | $9,000 | 1402 Door (1412 Legal) | A11771895 | 2 / 2 | 1,330 ft2 | $6.77 | 57 |
Details | $9,000 | LPH06 Doorlph14 | A11733786 | 2 / 2 | 1,103 ft2 | $8.16 | 115 |
Details | $9,950 | 1206 | A11745649 | 2 / 2 | 1,103 ft2 | $9.02 | 98 |
Details | $15,500 | Undisclosed | A11643504 | 2 / 3 | 1,455 ft2 | $10.65 | 278 |
3 Bedroom Condos In Canyon Ranch Spa Tower - For Rent - (1)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $22,500 | PH01-PH02 | A11787803 | 3 / 3 | 2,250 ft2 | $10 | 32 |
New Listings
Recently Reduced
- Unit 320 For Rent at $3,500 Reduced By (-28.6%)
- Unit 710 For Rent at $4,200 Reduced By (-138.1%)
- Unit 911 For Rent at $4,500 Reduced By (-55.6%)
- Unit 716 (deed 708) For Rent at $4,500 Reduced By (-33.3%)
- Unit 611 For Rent at $5,000 Reduced By (-60%)
- Unit 1209 For Rent at $6,000 Reduced By (-12.5%)
- Unit 1208 For Rent at $6,750 Reduced By (-11.1%)
- Unit (LEGAL #1112) For Rent at $5,500 Reduced By (-18.2%)
- Unit 1206 For Rent at $6,500 Reduced By (-15.4%)
- Unit 1402 Door (1412 Legal) For Rent at $7,250 Reduced By (-3.4%)
- Unit 818 For Rent at $7,250 Reduced By (-10.3%)
- Unit (Deed Number 1206) For Rent at $7,500 Reduced By (-20%)
- Unit PH10 For Rent at $8,499 Reduced By (-5.9%)
- Unit 505 For Rent at $8,500 Reduced By (-88.2%)
- Unit 1111 For Rent at $8,999 Reduced By (-11.1%)
- Unit 1402 Door (1412 Legal) For Rent at $9,000 Reduced By (-5.6%)
- Unit LPH06 Doorlph14 For Rent at $9,000 Reduced By (-2.2%)
- Unit LPH16 For Rent at $15,500 Reduced By (-22.6%)