Content Divider

Lakes By The Bay Properties for Sale in Cutler Bay, FL

33 Matching Listings
Order By:

$425,000
Cutler Bay
Lakes By The Bay Eve Repl  
3 Bed, 2 Baths , 1,542 SqFt - Active
9105 SW 227th St #10, Cutler Bay, FL 33190
Villa - Waterfront No Days Listed: 146
$450,000
Cutler Bay
+38.46% ($125,000) 1 Price Change : Last Change 21 Days Ago
Lakes By The Bay Sec 4  
3 Bed, 2 Baths , 1,685 SqFt - Pending
Undisclosed, Cutler Bay, FL 33190
Single Family - Waterfront No Days Listed: 122
$470,000
Cutler Bay
-12.96% ($70,000) 3 Price Changes : Last Change 17 Days Ago
Lakes By The Bay
3 Bed, 2 Baths , 1,166 SqFt - Active
22220 SW 101st Ct, Cutler Bay, FL 33190
Single Family - Waterfront No Days Listed: 93
$471,000
Cutler Bay
-2.89% ($14,000) 2 Price Changes : Last Change 6 Days Ago
Lakes By The Bay Sec 6  
3 Bed, 2 Baths , 1,166 SqFt - Active
10142 SW 223rd Ter, Cutler Bay, FL 33190
Single Family - Waterfront No Days Listed: 84
$490,000
Cutler Bay
-10.09% ($55,000) 2 Price Changes : Last Change 36 Days Ago
Lakes By The Bay Sec 1  
2 Bed, 2 Baths , 1,136 SqFt - Active
21611 SW 98th Pl, Cutler Bay, FL 33190
Single Family - Waterfront No Days Listed: 94
$495,000
Cutler Bay
+4.21% ($20,000) 1 Price Change : Last Change 4 Days Ago
Lakes By The Bay Sec 2  
4 Bed, 3 Baths , 1,888 SqFt - Active Under Contract
9908 SW 218th Ter, Cutler Bay, FL 33190
Single Family - Waterfront Yes Days Listed: 18
$495,000
Cutler Bay
Lakes By The Bay Gee  
4 Bed, 3 Baths , 1,712 SqFt - Active
8886 SW 226th Ter, Cutler Bay, FL 33190
Single Family - Waterfront No Days Listed: 6
$499,000
Cutler Bay
Lakes By The Bay Sec 5  
3 Bed, 2 Baths , 1,423 SqFt - Pending
9805 SW 222nd Ter, Cutler Bay, FL 33190
Single Family - Waterfront No Days Listed: 72
$499,000
Cutler Bay
Lakes By The Bay Jay  
3 Bed, 2 Baths , 1,812 SqFt - Active
22006 SW 89th Ct, Cutler Bay, FL 33190
Single Family - Waterfront No Days Listed: 36
$499,900
Cutler Bay
Lakes By The Bay Sec 5  
3 Bed, 2 Baths , 1,369 SqFt - Pending
9802 SW 222nd Ter, Cutler Bay, FL 33190
Single Family - Waterfront No Days Listed: 181
$520,000
Cutler Bay
Lakes By The Bay Sec 5  
3 Bed, 2 Baths , 1,369 SqFt - Pending
9787 SW 221st St, Cutler Bay, FL 33190
Single Family - Waterfront No Days Listed: 47
$534,000
Cutler Bay
-2.73% ($15,000) 1 Price Change : Last Change 35 Days Ago
Lakes By The Bay Kaye  
3 Bed, 2 Baths , 1,760 SqFt - Active
8809 SW 223rd Ter, Cutler Bay, FL 33190
Single Family - Waterfront No Days Listed: 139
$549,000
Cutler Bay
-1.79% ($10,000) 1 Price Change : Last Change 1 Day Ago
Lakes By The Bay Sec 8  
3 Bed, 2 Baths , 1,648 SqFt - Active
9205 SW 213th Ln, Cutler Bay, FL 33189
Single Family - Waterfront Yes Days Listed: 18
$549,900
Cutler Bay
Lakes By The Bay Sec 8  
3 Bed, 2 Baths , 1,648 SqFt - Active
9136 SW 215th Ter, Cutler Bay, FL 33189
Single Family - Waterfront No Days Listed: 3
$550,000
Cutler Bay
Lakes By The Bay Sec 5  
3 Bed, 2 Baths , 1,413 SqFt - Active
9829 SW 221st St, Cutler Bay, FL 33190
Single Family - Waterfront No Days Listed: 10
$560,000
Cutler Bay
-2.61% ($15,000) 1 Price Change : Last Change 24 Days Ago
Lakes By The Bay Sec 8  
4 Bed, 2 Baths , 1,880 SqFt - Active
21456 SW 90th Pl, Cutler Bay, FL 33189
Single Family - Waterfront No Days Listed: 91
$570,000
Cutler Bay
Lakes By The Bay Faye Rep  
3 Bed, 2 Baths , 1,968 SqFt - Pending
9104 SW 227th Ln, Cutler Bay, FL 33190
Single Family - Waterfront No Days Listed: 39
$580,000
Cutler Bay
Lakes By The Bay Sec 6  
4 Bed, 2 Baths , 1,988 SqFt - Active
9956 SW 223rd Ter, Cutler Bay, FL 33190
Single Family - Waterfront No Days Listed: 4
$580,000
Cutler Bay
Lakes By The Bay Day  
3 Bed, 2 Baths , 1,749 SqFt - Pending
22438 SW 94th Path, Cutler Bay, FL 33190
Single Family - Waterfront Yes Days Listed: 30
$625,000
Cutler Bay
-0.79% ($5,000) 1 Price Change : Last Change 54 Days Ago
Lakes By The Bay Day  
4 Bed, 2 Baths , 2,429 SqFt - Active
9409 SW 225th St, Cutler Bay, FL 33190
Single Family - Waterfront No Days Listed: 185
$625,000
Cutler Bay
Lakes By The Bay Faye Rep  
3 Bed, 2 Baths , 1,968 SqFt - Pending
Undisclosed, Cutler Bay, FL 33190
Single Family - Waterfront No Days Listed: 17
$629,900
Cutler Bay
Lakes By The Bay Faye Rep  
4 Bed, 2 Baths , SqFt - Active
9329 SW 227th Ter, Cutler Bay, FL 33190
Single Family - Waterfront No Days Listed: 115
$650,000
Cutler Bay
Lakes By The Bay Amber  
3 Bed, 2 Baths , 2,062 SqFt - Pending
22042 SW 95th Place, Cutler Bay, FL 33190
Single Family - Waterfront Yes Days Listed: 52
$670,000
Cutler Bay
Lakes By The Bay Sec 8  
4 Bed, 2 Baths , 2,057 SqFt - Active
9020 SW 214th St, Cutler Bay, FL 33189
Single Family - Waterfront No Days Listed: 61
$699,900
Cutler Bay
-4.12% ($30,100) 1 Price Change : Last Change 10 Days Ago
Lakes By The Bay Faye Rep  
5 Bed, 3 Baths , 2,924 SqFt - Active
9120 SW 227th Ter, Cutler Bay, FL 33190
Single Family - Waterfront No Days Listed: 39
$699,999
Cutler Bay
-2.10% ($15,001) 1 Price Change : Last Change 14 Days Ago
Lakes By The Bay
5 Bed, 3 Baths , 2,916 SqFt - Pending
22745 SW 92nd Pl, Cutler Bay, FL 33190
Single Family - Waterfront No Days Listed: 78
$725,000
Cutler Bay
Lakes By The Bay Day  
5 Bed, 3 Baths , 2,869 SqFt - Active Under Contract
22532 SW 93rd Psge, Cutler Bay, FL 33190
Single Family - Waterfront No Days Listed: 110
$730,000
Cutler Bay
Lakes By The Bay Faye Rep  
5 Bed, 3 Baths , 2,916 SqFt - Active
22770 SW 92nd Pl, Cutler Bay, FL 33190
Single Family - Waterfront No Days Listed: 26
$730,000
Cutler Bay
Lakes By The Bay Sec 10  
4 Bed, 2 Baths , 2,900 SqFt - Active
9309 SW 212th Ter, Cutler Bay, FL 33189
Single Family - Waterfront No Days Listed: 44
$739,900
Cutler Bay
-1.35% ($10,100) 1 Price Change : Last Change 6 Days Ago
Lakes By The Bay Sec 7  
4 Bed, 2 Baths , 2,445 SqFt - Active
21340 SW 94th Ave, Cutler Bay, FL 33189
Single Family - Waterfront No Days Listed: 48
More Info
Most Recent Sales - (305) - LAKES BY THE BAY SEC 5 as of 2024-04-27
Sale Date Address Sale Price $/SF List Price Sq. Ft. Type Bd/Ba Days Listed
04-18-2024 9805 SW 222nd Ter $505,000 $354 $499,000 1,423 Single Family Residence 3/2 63
04-18-2024 22203 SW 99th Ct $550,000 $389 $559,900 1,412 Single Family Residence 3/2 49
04-18-2024 8821 SW 220th St $607,500 $323 $625,000 1,876 Single Family Residence 3/2 170
03-29-2024 22210 SW 101st Ave Rd $485,000 $388 $489,000 1,248 Single Family Residence 3/2 58
03-25-2024 21298 SW 91st Avenue $680,000 $680,000 Single Family Residence 4/2 42
03-15-2024 22458 SW 94th Path $659,000 $243 $699,000 2,710 Single Family Residence 5/3 37
03-05-2024 21341 SW 90th Ct $755,000 $417 $795,000 1,807 Single Family Residence 3/2 113
02-29-2024 22751 SW 93rd Psge $600,000 $343 $599,000 1,749 Single Family Residence 3/2 49
02-28-2024 9417 SW 227th Ter $552,500 $315 $565,000 1,749 Single Family Residence 3/2 84
02-28-2024 21342 SW 90th Ct $775,000 $306 $785,000 2,530 Single Family Residence 4/2 41
02-23-2024 22219 SW 99th Ct $391,000 $282 $390,000 1,383 Single Family Residence 3/2 84
02-23-2024 9104 SW 215th Ter $467,500 $283 $575,000 1,648 Single Family Residence 3/2 33
02-23-2024 9243 SW 227th Ter $572,000 $290 $575,000 1,968 Single Family Residence 3/2 130
02-22-2024 21335 SW 89th Pl $722,900 $278 $729,000 2,600 Single Family Residence 4/2 135
02-02-2024 10125 SW 223rd Ter $488,000 $418 $494,900 1,166 Single Family Residence 3/2 57
01-29-2024 9120 SW 227th Ln $550,000 $279 $555,000 1,968 Single Family Residence 3/2 159
01-26-2024 22020 SW 100th Pl $545,000 $283 $550,000 1,925 Single Family Residence 4/3 43
01-24-2024 10015 SW 218th St $510,000 $309 $510,000 1,650 Single Family Residence 3/2 71
01-22-2024 9432 SW 218th Ln $585,000 $283 $625,000 2,062 Single Family Residence 3/2 62
01-19-2024 9005 SW 213th St $680,000 $268 $675,000 2,530 Single Family Residence 4/2 60
01-05-2024 9901 SW 218th Ter $525,000 $368 $530,000 1,425 Single Family Residence 3/2 97
01-04-2024 9971 SW 218th Ter $515,000 $361 $515,000 1,425 Single Family Residence 3/2 70
12-21-2023 9721 SW 216th Ter $585,000 $268 $585,000 2,178 Single Family Residence 4/2 101
12-20-2023 22210 SW 101st Ct $450,000 $360 $450,000 1,248 Single Family Residence 3/2 42
12-13-2023 22524 SW 94th Ct $665,000 $231 $670,000 2,869 Single Family Residence 4/3 42
11-30-2023 9410 SW 212th Ter $685,000 $242 $694,900 2,820 Single Family Residence 5/2 24
11-20-2023 22289 SW 99th Ave $455,000 $328 $450,000 1,383 Single Family Residence 3/2 110
11-20-2023 22758 SW 94th Path $715,000 $249 $729,900 2,869 Single Family Residence 5/3 66
11-15-2023 9751 SW 216th Ter $565,000 $335 $575,000 1,685 Single Family Residence 3/2 101
11-09-2023 21914 SW 97th Pl $685,000 $325 $715,000 2,107 Single Family Residence 4/3 53
11-06-2023 9453 SW 224th Ter $540,000 $308 $550,000 1,749 Single Family Residence 3/2 162
10-27-2023 22784 SW 93rd Ct $630,000 $288 $635,000 2,186 Single Family Residence 4/2 45
10-27-2023 9365 SW 212th Ter $710,000 $244 $665,000 2,900 Single Family Residence 4/2 57
10-23-2023 21814 SW 98th Pl $434,500 $332 $422,000 1,306 Single Family Residence 2/2 56
10-18-2023 21312 SW 92nd Ave $645,000 $310 $674,900 2,078 Single Family Residence 4/2 205
10-13-2023 21820 SW 98th Pl $550,000 $421 $550,000 1,306 Single Family Residence 4/2 50
10-10-2023 21838 SW 100th Pl $465,000 $326 $465,000 1,425 Single Family Residence 3/2 41
10-10-2023 9208 SW 227th Ln $600,000 $240 $625,000 2,492 Single Family Residence 5/2 82
09-28-2023 22465 SW 94th Pl $625,000 $257 $620,000 2,429 Single Family Residence 4/2 63
09-22-2023 8797 SW 214th Ln $607,000 $332 $585,000 1,824 Single Family Residence 4/2 44
09-21-2023 21519 SW 90th Ct $499,000 $363 $499,000 1,373 Single Family Residence 3/2 39
09-19-2023 10125 SW 223rd Ter $365,000 $313 $415,000 1,166 Single Family Residence 3/2 68
09-08-2023 21951 SW 97th Ct $625,000 $370 $615,000 1,685 Single Family Residence 3/2 46
09-01-2023 9421 SW 224th Ter $565,000 $208 $605,000 2,710 Single Family Residence 5/3 75
09-01-2023 9736 SW 220th St $600,000 $275 $619,999 2,178 Single Family Residence 4/2 81
08-30-2023 8717 SW 213th Ter $550,000 $363 $549,900 1,515 Single Family Residence 3/2 58
08-25-2023 9429 SW 226th Ter $689,000 $240 $689,000 2,869 Single Family Residence 5/3 51
08-23-2023 8713 SW 214th St $560,000 $304 $569,990 1,839 Single Family Residence 4/2 52
08-23-2023 22141 SW 87th Pl $599,000 $220 $599,000 2,711 Single Family Residence 5/3 211
08-15-2023 8725 SW 213th Ter $525,000 $378 $499,000 1,388 Single Family Residence 3/2 47
08-14-2023 22558 SW 94th Path $565,000 $323 $565,000 1,749 Single Family Residence 3/2 165
08-10-2023 22226 SW 98th Pl $470,000 $343 $462,000 1,369 Single Family Residence 3/2 91
08-10-2023 9761 SW 220th St $632,000 $299 $649,900 2,107 Single Family Residence 4/2 51
07-31-2023 8705 SW 214th St $550,000 $299 $538,500 1,839 Single Family Residence 4/2 72
07-28-2023 9757 SW 221st St $491,000 $334 $490,000 1,469 Single Family Residence 3/2 65
07-25-2023 9129 SW 215th Ter $515,000 $329 $525,000 1,561 Single Family Residence 3/2 53
07-25-2023 9324 SW 212th Ter $700,000 $256 $700,000 2,732 Single Family Residence 4/3 65
07-20-2023 22203 SW 99th Ct $530,000 $375 $525,000 1,412 Single Family Residence 3/2 32
07-19-2023 9261 SW 212th Ter $660,000 $241 $664,000 2,732 Single Family Residence 4/3 66
07-18-2023 9020 SW 215th Ter $524,000 $278 $539,000 1,880 Single Family Residence 4/2 48
07-17-2023 21931 SW 97th Ct $529,500 $314 $549,000 1,685 Single Family Residence 3/2 35
07-11-2023 10021 SW 218th St $475,000 $287 $465,000 1,650 Single Family Residence 3/2 112
07-11-2023 22618 SW 94th Path $665,000 $273 $670,000 2,429 Single Family Residence 4/2 77
07-07-2023 21554 SW 92nd Pl $510,000 $363 $510,000 1,402 Single Family Residence 3/2 143
07-07-2023 9127 SW 227th Terrace $600,000 $240 $625,000 2,492 Single Family Residence 5/2 96
06-29-2023 10001 SW 218th St $469,000 $329 $469,000 1,425 Single Family Residence 3/2 91
06-29-2023 21813 SW 98th Pl $475,000 $333 $480,000 1,425 Single Family Residence 3/2 94
06-23-2023 9401 SW 218th Ln $705,000 $223 $679,900 3,155 Single Family Residence 6/3 67
06-20-2023 9113 SW 227th St #6 $359,999 $246 $359,999 1,458 Villa 2/2 56
06-20-2023 22061 SW 94th Ave $655,000 $249 $650,000 2,627 Single Family Residence 4/3 57
06-20-2023 8762 SW 212th Ter $700,000 $269 $724,990 2,600 Single Family Residence 4/2 139
06-15-2023 9410 SW 227th Ter $618,500 $215 $664,900 2,869 Single Family Residence 5/3 345
06-14-2023 21806 SW 98th Pl $405,000 $356 $405,000 1,136 Single Family Residence 2/2 65
06-12-2023 22441 SW 93rd Psge $635,000 $221 $635,000 2,869 Single Family Residence 5/3 77
06-02-2023 21328 SW 92 ave $642,500 $640,000 Single Family Residence 4/2 25
05-31-2023 21801 SW 99th Ave $500,000 $320 $499,900 1,558 Single Family Residence 3/2 97
05-24-2023 9133 SW 227th St #3 $350,000 $240 $349,999 1,458 Villa 2/2 105
05-19-2023 21803 SW 99th Ave $418,000 $367 $425,000 1,136 Single Family Residence 2/2 43
05-16-2023 21442 SW 88th Pl $500,000 $268 $485,000 1,862 Single Family Residence 4/2 43
05-11-2023 22220 SW 101st Ave Rd $460,000 $368 $449,900 1,248 Single Family Residence 3/2 42
05-11-2023 21395 SW 87th Ct $528,000 $287 $528,000 1,839 Single Family Residence 4/2 121
05-05-2023 9481 SW 227th Ter $589,000 $205 $599,999 2,869 Single Family Residence 5/3 46
05-03-2023 9867 SW 221st Ter $525,000 $269 $525,000 1,946 Single Family Residence 4/2 63
05-02-2023 22219 SW 97th Ct $459,900 $335 $459,900 1,369 Single Family Residence 3/2 53
05-01-2023 22161 SW 97th Ct $540,000 $277 $550,000 1,946 Single Family Residence 4/2 154
05-01-2023 9024 SW 212th Ln $570,000 $315 $575,000 1,807 Single Family Residence 3/2 37
04-28-2023 9441 SW 226th Ter $550,000 $314 $565,000 1,749 Single Family Residence 3/2 67
04-26-2023 21340 SW 94th Ave $645,000 $263 $625,000 2,445 Single Family Residence 4/2 45
04-25-2023 8749 SW 214th Ln $500,000 $274 $490,000 1,824 Single Family Residence 4/2 57
04-25-2023 21931 SW 97th Ct $450,000 $267 $499,900 1,685 Single Family Residence 3/2 21
04-21-2023 21730 SW 99th Pl $360,000 $316 $370,000 1,136 Single Family Residence 2/2 52
04-21-2023 22241 SW 101st Ave Rd $525,000 $321 $525,000 1,634 Single Family Residence 3/2 50
04-19-2023 10133 SW 223rd Ter $436,000 $373 $459,000 1,166 Single Family Residence 3/2 47
04-14-2023 10049 SW 218th St $445,000 $312 $465,000 1,425 Single Family Residence 3/2 178
04-13-2023 22553 SW 94th Ct $545,000 $311 $539,990 1,749 Single Family Residence 3/2 58
04-12-2023 9755 SW 222nd St $460,000 $336 $460,000 1,369 Single Family Residence 3/2 51
04-11-2023 22061 SW 87th Pl $585,000 $332 $599,900 1,760 Single Family Residence 3/2 42
04-10-2023 9857 SW 222nd Ter $429,500 $301 $429,500 1,423 Single Family Residence 3/2 98
04-04-2023 21538 SW 92nd Pl $447,500 $319 $460,000 1,402 Single Family Residence 3/2 104
04-03-2023 8978 SW 224th Ter $413,000 $270 $435,000 1,526 Single Family Residence 3/2 168
03-31-2023 8707 SW 214th St $465,000 $335 $465,000 1,388 Single Family Residence 3/2 43
03-30-2023 9838 SW 222nd St $515,000 $264 $515,000 1,946 Single Family Residence 4/2 61
03-22-2023 9227 SW 215th Ter $630,000 $249 $669,000 2,530 Single Family Residence 4/2 192
03-16-2023 22515 SW 94th Pl $565,000 $232 $559,999 2,429 Single Family Residence 4/2 102
03-15-2023 22114 SW 88th Ct $515,000 $189 $530,000 2,711 Single Family Residence 5/3 72
03-02-2023 22729 SW 93rd Ct $570,000 $228 $590,000 2,492 Single Family Residence 5/2 150
03-02-2023 9420 SW 212th Ter $600,000 $307 $615,000 1,952 Single Family Residence 5/3 50
02-28-2023 9890 SW 223rd Ter $480,000 $347 $475,000 1,383 Single Family Residence 3/2 37
02-28-2023 22478 SW 94th path $490,000 $280 $500,000 1,749 Single Family Residence 3/2 83
02-28-2023 21911 SW 97th Ct $570,000 $585,000 Single Family Residence 4/2 149
02-24-2023 21901 SW 94th Ave $539,000 $261 $539,000 2,062 Single Family Residence 3/2 81
02-21-2023 9383 SW 224th Ter $569,900 $234 $569,000 2,429 Single Family Residence 4/2 127
02-17-2023 21739 SW 99th Pl $410,000 $263 $405,000 1,558 Single Family Residence 3/2 26
02-17-2023 9431 SW 212th Ter $625,000 $255 $639,900 2,445 Single Family Residence 4/2 236
02-03-2023 21700 SW 99th Ave $407,500 $358 $420,000 1,136 Single Family Residence 2/2 77
01-31-2023 9105 SW 227th St #8 $359,999 $233 $359,999 1,542 Villa 3/2 98
01-26-2023 9436 SW 227th Ln $548,000 $313 $548,000 1,749 Single Family Residence 3/2 48
01-09-2023 21820 SW 98th Pl $220,000 $168 $220,000 1,306 Single Family Residence 2/2 43
12-30-2022 9450 SW 227th Ter $530,000 $218 $530,000 2,429 Single Family Residence 4/2 113
12-28-2022 21420 SW 94th Ave $480,000 $227 $490,000 2,107 Single Family Residence 4/2 34
12-22-2022 22241 SW 101st Ave Rd $375,000 $229 $425,000 1,634 Single Family Residence 3/2 32
12-20-2022 8829 SW 223rd Ter $590,000 $217 $575,000 2,711 Single Family Residence 5/3 43
12-16-2022 9101 SW 212th Ter $615,000 $293 $624,750 2,098 Single Family Residence 4/3 53
12-13-2022 10031 SW 223rd Ter $365,000 $313 $334,500 1,166 Single Family Residence 3/2 79
12-09-2022 22001 SW 94th Ave $730,000 $231 $765,000 3,155 Single Family Residence 6/3 117
12-08-2022 21811 SW 98th Pl $510,000 $289 $529,000 1,763 Single Family Residence 3/2 85
12-07-2022 8771 SW 220th St $510,000 $271 $535,000 1,876 Single Family Residence 3/2 140
12-07-2022 9508 SW 221st Ln $585,000 $185 $640,000 3,155 Single Family Residence 6/3 86
12-02-2022 22305 SW 101st Ave Rd $525,000 $266 $525,000 1,967 Single Family Residence 4/2 63
11-16-2022 8795 SW 214th Ter $490,000 $266 $499,000 1,839 Single Family Residence 4/2 21
11-10-2022 8963 SW 212th Ln $545,000 $259 $560,000 2,104 Single Family Residence 4/3 95
11-08-2022 21336 SW 92nd Ave $615,000 $295 $649,000 2,078 Single Family Residence 4/2 91
10-26-2022 9871 SW 221st Ter $400,000 $292 $399,800 1,369 Single Family Residence 3/2 79
10-20-2022 8933 SW 212th Ln $635,000 $244 $629,000 2,600 Single Family Residence 4/2 59
10-12-2022 10117 SW 223rd Ter $520,000 $264 $530,000 1,967 Single Family Residence 4/2 73
10-07-2022 9461 SW 218th Ln $650,000 $247 $650,000 2,627 Single Family Residence 4/3 64
10-06-2022 10025 SW 222nd ST $425,000 $320 $399,990 1,327 Single Family Residence 3/2 52
10-06-2022 8766 SW 213th Ter $455,000 $300 $450,000 1,515 Single Family Residence 3/2 51
09-30-2022 9048 SW 215th Ter $439,900 $320 $439,900 1,373 Single Family Residence 3/2 36
09-26-2022 9211 SW 215th Ter $495,000 $240 $529,000 2,057 Single Family Residence 4/2 68
09-15-2022 9730 SW 217th St $555,000 $263 $565,000 2,107 Single Family Residence 3/2 35
09-07-2022 21694 SW 98th Pl $440,000 $387 $439,000 1,136 Single Family Residence 3/2 85
09-07-2022 9963 SW 222nd Ter $470,000 $343 $464,999 1,369 Single Family Residence 3/2 29
09-07-2022 9768 SW 221st St $500,000 $256 $475,000 1,946 Single Family Residence 4/2 51
09-02-2022 9389 SW 227th Ter $585,000 $240 $585,000 2,429 Single Family Residence 4/2 62
08-29-2022 9006 SW 214th Ln $500,000 $243 $520,000 2,057 Single Family Residence 4/2 62
08-25-2022 9477 SW 226th Ter $548,900 $313 $548,900 1,749 Single Family Residence 3/2 64
08-24-2022 9016 SW 214th St $420,000 $299 $420,000 1,402 Single Family Residence 3/2 111
08-16-2022 10051 SW 223rd St $475,000 $304 $450,999 1,558 Single Family Residence 3/2 48
08-15-2022 9136 SW 227th Ln $515,000 $261 $499,000 1,968 Single Family Residence 3/2 42
08-12-2022 9849 SW 222nd Ter $505,000 $259 $515,000 1,946 Single Family Residence 6/3 108
08-09-2022 8972 SW 212th Ter $620,000 $305 $650,000 2,032 Single Family Residence 3/2 83
08-09-2022 21369 SW 92nd Ave $749,000 $360 $749,000 2,078 Single Family Residence 4/2 40
08-08-2022 21839 SW 100th Pl $440,000 $266 $449,800 1,650 Single Family Residence 3/2 68
08-05-2022 9412 SW 226th Ter $650,000 $239 $650,000 2,710 Single Family Residence 5/3 66
07-25-2022 21495 SW 90th Pl $465,000 $338 $440,000 1,373 Single Family Residence 3/2 48
07-20-2022 9771 SW 220th St $570,000 $261 $569,900 2,178 Single Family Residence 4/2 86
07-13-2022 9883 SW 221st Ter $450,000 $226 $399,000 1,988 Single Family Residence 3/4 100
07-08-2022 8773 SW 220 Ln $700,000 $258 $689,000 2,711 Single Family Residence 5/3 52
06-29-2022 9101 SW 212th Ter $459,000 $218 $430,000 2,098 Single Family Residence 4/3 30
06-17-2022 8862 SW 215th Ln $430,000 $230 $440,000 1,862 Single Family Residence 4/2 75
06-16-2022 9750 SW 217 st $589,000 $270 $583,900 2,178 Single Family Residence 4/2 43
06-13-2022 8709 SW 213th Ter $490,000 $353 $499,000 1,388 Single Family Residence 3/2 46
06-09-2022 22408 SW 94th Path $570,000 $234 $525,000 2,429 Single Family Residence 4/2 37
06-07-2022 10101 SW 222nd St $445,000 $290 $459,000 1,530 Single Family Residence 3/2 42
06-02-2022 21704 SW 98th Pl $460,000 $322 $439,900 1,425 Single Family Residence 3/2 57
05-27-2022 9432 SW 218th Ln $549,000 $266 $575,000 2,062 Single Family Residence 3/2 87
05-20-2022 9061 SW 214th St $515,000 $239 $490,000 2,147 Single Family Residence 4/2 44
05-10-2022 21571 SW 94th Ave $780,000 $184 $780,000 4,223 Single Family Residence 5/3 29
05-06-2022 21431 SW 88th Ave $475,000 $340 $465,000 1,394 Single Family Residence 3/2 36
05-06-2022 9110 SW 213th St $700,000 $333 $660,000 2,098 Single Family Residence 4/3 33
05-03-2022 9979 SW 223rd Ter $462,000 $232 $465,000 1,988 Single Family Residence 4/2 34
05-02-2022 8784 SW 213th Ln $425,000 $280 $420,000 1,515 Single Family Residence 3/2 46
05-02-2022 21970 SW 97th Ct $635,000 $225 $599,000 2,820 Single Family Residence 4/2 24
05-02-2022 21304 SW 88th Ct $665,000 $255 $629,900 2,600 Single Family Residence 4/2 48
04-29-2022 21651 SW 98th Pl $410,000 $248 $410,000 1,650 Single Family Residence 3/2 39
04-19-2022 22771 SW 93rd Ct $509,000 $232 $499,000 2,186 Single Family Residence 4/2 37
04-15-2022 21380 SW 87th Pl $424,000 $232 $440,000 1,824 Single Family Residence 4/2 129
04-14-2022 8774 SW 213th Ter $455,700 $328 $450,000 1,388 Single Family Residence 3/2 31
04-07-2022 8862 SW 221st Ter $407,000 $224 $385,000 1,812 Single Family Residence 3/2 45
04-06-2022 9133 SW 215th Ter $405,000 $332 $399,000 1,219 Single Family Residence 3/2 129
03-31-2022 9017 SW 215th St $421,000 $301 $400,000 1,395 Single Family Residence 3/2 25
03-31-2022 21811 SW 99th Ave $455,000 $319 $450,000 1,425 Single Family Residence 3/2 46
03-31-2022 9024 SW 212th Ln $530,000 $293 $520,000 1,807 Single Family Residence 3/2 45
03-31-2022 9446 SW 222nd Ln $600,000 $190 $625,000 3,155 Single Family Residence 6/3 86
03-29-2022 9879 SW 221st Ter $454,000 $319 $429,000 1,423 Single Family Residence 3/2 42
03-28-2022 21460 SW 88th Ave $400,000 $320 $409,000 1,248 Single Family Residence 3/2 60
03-24-2022 9949 SW 223rd Ter $435,000 $272 $450,000 1,599 Single Family Residence 3/2 115
03-23-2022 21307 SW 87th Ct $435,000 $287 $425,000 1,515 Single Family Residence 3/2 34
03-16-2022 8783 SW 215 TER $275,000 $327 $295,000 840 Single Family Residence 2/2 36
03-04-2022 22219 SW 98th Pl $365,000 $266 $365,000 1,369 Single Family Residence 3/2 94
03-04-2022 10013 SW 218th St $390,000 $250 $399,000 1,558 Single Family Residence 3/2 345
03-03-2022 22242 SW 98th Pl $425,000 $298 $415,000 1,423 Single Family Residence 3/2 49
03-01-2022 10059 SW 218th St $356,000 $313 $335,000 1,136 Single Family Residence 2/2 28
03-01-2022 22288 SW 99th Ave $365,000 $263 $350,000 1,383 Single Family Residence 3/2 61
03-01-2022 22325 SW 100th Ave $400,000 $244 $395,000 1,634 Single Family Residence 3/2 93
02-28-2022 22235 SW 100th Ave $360,000 $288 $360,000 1,248 Single Family Residence 3/2 113
02-28-2022 21784 SW 98th Pl $391,000 $274 $410,000 1,425 Single Family Residence 3/2 40
02-28-2022 21950 SW 97th Ct $592,500 $210 $619,900 2,820 Single Family Residence 5/3 101
02-24-2022 22736 SW 93rd Ct $440,000 $278 $435,000 1,580 Single Family Residence 3/2 50
02-11-2022 22286 SW 99th Pl $405,000 $286 $410,000 1,412 Single Family Residence 3/2 99
02-10-2022 21475 SW 90th Pl $400,000 $291 $395,000 1,373 Single Family Residence 3/2 50
02-08-2022 8811 SW 212th Ter $575,000 $269 $599,000 2,136 Single Family Residence 4/2 107
02-04-2022 21951 SW 97th Ct $525,000 $311 $525,000 1,685 Single Family Residence 3/2 52
02-03-2022 9813 SW 222nd Ter $365,000 $256 $359,000 1,423 Single Family Residence 3/2 128
01-19-2022 10012 SW 223rd Ln $350,000 $300 $359,817 1,166 Single Family Residence 3/2 127
01-19-2022 9814 SW 222nd Ter $365,000 $266 $365,000 1,369 Single Family Residence 3/2 58
01-14-2022 10021 SW 223rd Ter $417,500 $212 $425,000 1,967 Single Family Residence 4/2 81
01-07-2022 10067 SW 222nd St $385,000 $209 $380,999 1,835 Single Family Residence 3/2 38
01-06-2022 21790 SW 98th Ave $515,000 $236 $549,500 2,178 Single Family Residence 3/2 79
01-03-2022 21803 SW 99th Ave $312,000 $274 $335,000 1,136 Single Family Residence 2/2 102
